MEN'S SOCCER LEAGUE LEADERS 2009

 

North Division

Name Team GP Goals GPG
James Senior Concordia 10 8 0.80
Samuel Lam Concordia 10 6 0.60
Kwadwo (Joe) Asarfo-Adjei NAIT 10 6 0.60
Michael McCormick NAIT 10 5 0.50
Justin Quinn MacEwan 8 4 0.50
Jerad Uytterhagen MacEwan 9 4 0.44
Kyle Bartkus Concordia 9 4 0.44
Navid Haque Concordia 10 4 0.40
James Carr NAIT 10 4 0.40
Gordon Garritty Concordia 10 4 0.40
Felipe Carvalho MacEwan 10 4 0.40
Evans Asembia NAIT 5 3 0.60
Thomas Senior Concordia 9 3 0.33
Mike Stapley Keyano 10 3 0.30
Thiago Silva NAIT 10 3 0.30
Michael Michielin NAIT 10 3 0.30
Joseph Post MacEwan 10 3 0.30
 

South Division

Name Team GP Goals GPG
Keegan Sheehan RDC 10 10 1.00
Bryan Baker SAIT 10 9 0.90
Andrew Lloyd MRU 9 7 0.78
Kyle Yamada MRU 9 6 0.67
Travis Hyde MHC 8 5 0.62
Chris Tillman MRU 9 5 0.56
Greg Perez SAIT 10 5 0.50
Kwaku Obiri Yeboah MHC 10 5 0.50
Cole Runge Lethbridge 10 4 0.40
Charlie Beaulieu MRU 6 3 0.50
Paul Ritchie SAIT 10 3 0.30
Renaud Renvoye Lethbridge 10 3 0.30
Justin Tawtel MRU 10 3 0.30
Curtis Playfair RDC 10 3 0.30
Idris Sarumoh SAIT 5 2 0.40

 

 

GOALKEEPING LEADERS

North Division

Name Team GP MP Win Loss Tie SO GA GAA
Leigh Stewart NAIT 1 90 1 0 0 1 0 0.00
Lucas Curran MacEwan 9 765 5 3 0 3 9 1.06
Tristan Ilko Concordia 9 765 8 1 0 2 10 1.18
Jay Vetsch NAIT 9 810 7 1 1 2 12 1.33
Michael Bannard MacEwan 2 135 1 1 0 1 2 1.33
Philip Ramsankar Concordia 2 135 0 1 0 0 2 1.33
Todd Van Driel KING'S 10 900 2 5 3 4 21 2.10
Adam Giebelhaus GPRC 10 880 1 6 3 2 21 2.15
Jeremy Timmins Keyano 8 675 0 5 3 0 19 2.53
Allister Rubik GPRC 1 20 0 0 0 0 1 4.50
Abubakar Chaudhary Keyano 3 225 0 2 0 0 16 6.40
 

South Division

Name Team GP MP Win Loss Tie SO GA GAA
Rob Swainson RDC 1 21 0 0 0 0 0 0.00
Andrew Schofield SAIT 10 900 7 0 3 4 9 0.90
Luigi Caria MRU 5 540 4 1 1 3 6 1.00
Tudor Dinca MRU 2 180 1 1 0 1 2 1.00
Benz Nguyen MRU 2 180 1 1 0 0 2 1.00
Dean Studer MHC 10 900 3 5 2 1 21 2.10
Brad Hughes RDC 10 879 4 5 1 2 26 2.66
Benjamin Ethier Lethbridge 9 765 1 7 1 0 35 4.12
Shane Johnson Lethbridge 2 135 0 1 0 0 7 4.67
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4536 of 4749)

This page is created with TreePad