MEN'S SOCCER LEAGUE LEADERS 2010

 

North Division

Name Team GP Goals GPG
James Ryan Presley CUCA 10 9 0.90
Shane Faria NAIT 10 8 0.80
Thiago Silva NAIT 10 7 0.70
Shaun Kelly NAIT 9 6 0.67
Andrew Moore GMU 10 5 0.50
Jorge Rodriquez CUCA 10 5 0.50
Geng Thian NAIT 10 4 0.40
John Murray GMU 10 4 0.40
Graham Clark GPRC 10 4 0.40
Mitch O'Neil NAIT 10 4 0.40
Phil Pavicic NAIT 7 3 0.43
Stefan Fritz GMU 9 3 0.33
Kyle Saban NAIT 10 3 0.30
James Senior CUCA 10 3 0.30
Tomasz MacHul GMU 10 3 0.30
Jan Barbier GPRC 10 3 0.30
Shane Doll GMU 10 3 0.30
Dluvan Saad CUCA 10 3 0.30
Thomas Senior CUCA 10 3 0.30
 

South Division

Name Team GP Goals GPG
Lane Forsyth MRU 9 10 1.11
Arthur Paszkowski MRU 10 10 1.00
Joseph Ziebart RDC 10 6 0.60
Francisco Miron SAIT 10 4 0.40
Dillon Desjardins Lethbridge 9 3 0.33
Brandan Czymoch MRU 9 3 0.33
Justin Tawtel MRU 10 3 0.30
Derrick Hammel MHC 10 3 0.30
Mauricio Rosas MRU 10 3 0.30
Daniel (Chukwunonso) Okpala Lethbridge 8 2 0.25
Josh Dass SAIT 8 2 0.25
Herman Puff Lakeland 9 2 0.22
Joshua Doiron MRU 9 2 0.22
Logan Vogt RDC 9 2 0.22
Thomas Morales SAIT 10 2 0.20
Tanner Newfield RDC 10 2 0.20
Robin Singh SAIT 10 2 0.20
Charlie Beaulieu MRU 10 2 0.20
Chris Tully MHC 10 2 0.20
Brandon McDonald-DiPalma SAIT 10 2 0.20

 

 

GOALKEEPING LEADERS

North Division

Name Team GP MP Win Loss Tie SO GA GAA
Jay Vetsch NAIT 4 360 3 1 0 2 2 0.50
Scott Dickson NAIT 2 180 2 0 0 1 1 0.50
Adam Giebelhaus CUCA 10 810 8 2 0 6.5 6 0.67
Adam Kerr GMU 6 495 3 2 1 3 4 0.73
Brandon Black NAIT 4 360 2 2 0 2 3 0.75
Michael Bannard GMU 2 180 1 1 0 0 3 1.50
Lucas Curran GMU 3 225 2 1 0 0 4 1.60
Allister Rubik GPRC 8 720 5 2 1 3 14 1.75
Tiago Oliveira KC 2 135 0 2 0 0 17 11.33
Todd Van Driel KING'S 10 900 1 8 1 2 24 2.40
Nicholas Scott KC 9 765 1 6 1 1 27 3.18
Dylan Cartier GPRC 2 180 0 2 0 0 7 3.50
 

South Division

Name Team GP MP Win Loss Tie SO GA GAA
Tudor Dinca MRU 4 360 4 0 0 3 1 0.25
Dean Studer MHC 10 900 5 2 3 5 8 0.80
David Thalheimer MRU 5 450 4 1 1 2 5 1.00
Justin Ennis SAIT 5 420 2 1 2 2 6 1.29
Brad Hughes RDC 10 900 4 4 2 3 16 1.60
Justin Allen SAIT 6 480 3 1 1 2 10 1.88
Cody Ferguson Lethbridge 6 495 1 4 1 1 13 2.36
Audenzio Alonzo Lethbridge 5 405 2 2 0 1 11 2.44
Russell Kendel Lakeland 10 900 0 8 2 1 32 3.20
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4535 of 4749)

This page is created with TreePad