North Division
| Name | Team | GP | Goals | GPG |
| Phil Pavicic | NAIT | 7 | 9 | 1.29 |
| Ammon Hoefs | MacEwan | 10 | 9 | 0.90 |
| Nevon Ottley | CUCA | 9 | 6 | 0.67 |
| Shane Faria | NAIT | 8 | 5 | 0.62 |
| Frankline Mahulo | CUCA | 10 | 6 | 0.60 |
| Kyle Bartkus | CUCA | 10 | 6 | 0.60 |
| Daniel Drummond | MacEwan | 10 | 6 | 0.60 |
| Lambert Suglo | NAIT | 9 | 5 | 0.56 |
| Michael Semeniuk | MacEwan | 10 | 4 | 0.40 |
| Brent Anderson | NAIT | 10 | 4 | 0.40 |
| Scott McLeod | NAIT | 10 | 4 | 0.40 |
| Matt Cluney | MacEwan | 10 | 4 | 0.40 |
| Chris Hatala | NAIT | 8 | 3 | 0.38 |
| Matthew Duarte | NAIT | 9 | 3 | 0.33 |
| Gordon Garritty | CUCA | 9 | 3 | 0.33 |
South Division
| Name | Team | GP | Goals | GPG |
| Quinn Conway | MRC | 10 | 14 | 1.40 |
| Flemming Krogh | MRC | 6 | 7 | 1.17 |
| Peter Pestka | SAIT | 9 | 9 | 1.00 |
| Brandon Podorieszach | MRC | 10 | 7 | 0.70 |
| Evrol Clarke | MRC | 9 | 4 | 0.44 |
| Edin Omerovic | MHC | 7 | 3 | 0.43 |
| Jacob Halle | SAIT | 10 | 4 | 0.40 |
| Amir Omerovic | MHC | 9 | 3 | 0.33 |
| Damir Omerovic | MHC | 9 | 3 | 0.33 |
| Brendan Lutz | MHC | 10 | 3 | 0.30 |
| Daniel Moore | MRC | 8 | 2 | 0.25 |
| Phil Gerbrecht | SAIT | 8 | 2 | 0.25 |
| Justin Tawtel | MRC | 9 | 2 | 0.22 |
| Keith Boutin | SAIT | 9 | 2 | 0.22 |
North Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Marco Relvas | NAIT | 4 | 270 | 2 | 0 | 0 | 2 | 1 | 0.33 |
| Tristan Ilko | CUCA | 9 | 720 | 7 | 1 | 0 | 6 | 3 | 0.38 |
| Adam Kerr | MacEwan | 5 | 450 | 3 | 0 | 2 | 3 | 3 | 0.60 |
| Mike St. Amand | NAIT | 8 | 630 | 6 | 1 | 1 | 4 | 6 | 0.86 |
| Nicky Jankovic | MacEwan | 5 | 450 | 3 | 2 | 0 | 2 | 5 | 1.00 |
| Josh Beukema | TKUC | 7 | 544 | 1 | 6 | 0 | 1 | 16 | 2.65 |
| Dan Paulino | TKUC | 5 | 356 | 1 | 1 | 1 | 1 | 11 | 2.78 |
| Seth Van Loon | KC | 10 | 900 | 1 | 7 | 2 | 2 | 29 | 2.90 |
| Chris Dewhirst | GPRC | 10 | 900 | 0 | 7 | 3 | 1 | 34 | 3.40 |
South Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Gavin Walman | MRC | 6 | 540 | 5 | 0 | 1 | 2 | 6 | 1.00 |
| Luigi Caria | MRC | 3 | 270 | 2 | 1 | 0 | 2 | 3 | 1.00 |
| Allan Kerr | SAIT | 10 | 900 | 7 | 2 | 1 | 4 | 13 | 1.30 |
| Vesteinn Runarsson | MHC | 10 | 900 | 5 | 2 | 3 | 4 | 15 | 1.50 |
| Arric Stafford | LCC | 7 | 585 | 0 | 4 | 2 | 0 | 15 | 2.31 |
| Cory Aikins | LCC | 3 | 225 | 1 | 2 | 0 | 1 | 6 | 2.40 |
| Bryan Klaus | RDC | 10 | 900 | 0 | 9 | 1 | 0 | 30 | 3.00 |