North Division |
||||
| Name | Team | GP | Goals | GPG |
| Sinisa Matic | NAIT | 12 | 14 | 1.17 |
| Mark Spiller | NAIT | 9 | 8 | 0.89 |
| Lambert Suglo | NAIT | 9 | 6 | 0.67 |
| Waldo Dutra | NAIT | 12 | 8 | 0.67 |
| Frankline Mahulo | CUCA | 12 | 8 | 0.67 |
| Daniel Drummond | CUCA | 12 | 8 | 0.67 |
| Dave Rowse | MacEwan | 12 | 7 | 0.58 |
| Ammon Hoefs | MacEwan | 11 | 6 | 0.55 |
| Kyle Halvorson | KC | 10 | 5 | 0.50 |
| Paul Framghton | MacEwan | 12 | 6 | 0.50 |
| Gordie Garritty | NAIT | 12 | 5 | 0.42 |
| Ben Bentum | TKUC | 10 | 4 | 0.40 |
| Peter deKoening | TKUC | 8 | 3 | 0.38 |
| Jared Galbraith | CUCA | 12 | 3 | 0.25 |
| Gavin Hughes | MacEwan | 12 | 3 | 0.25 |
| Joel Wickens | NAIT | 12 | 3 | 0.25 |
South Division |
||||
| Name | Team | GP | Goals | GPG |
| Chris Tilleman | MRC | 10 | 14 | 1.40 |
| Narcis Gazic | LCC | 8 | 7 | 0.88 |
| Brandon Podorieszach | MRC | 10 | 8 | 0.80 |
| Damir Omerovic | MHC | 7 | 4 | 0.57 |
| Chris Kooy | MRC | 6 | 3 | 0.50 |
| Edin Omerovic | MHC | 7 | 3 | 0.43 |
| Flemming Krogh | MRC | 8 | 3 | 0.38 |
| Nick Reyes | MRC | 6 | 2 | 0.33 |
| Joel Huizing | RDC | 10 | 3 | 0.30 |
| Kurt Jensen | RDC | 10 | 3 | 0.30 |
| Michael Ortega | SAIT | 8 | 2 | 0.25 |
| Jonathan Yanay | MHC | 8 | 2 | 0.25 |
| Brett Hockley | SAIT | 8 | 2 | 0.25 |
| Chris Hanna | LCC | 9 | 2 | 0.22 |
| Michael Morrical | RDC | 9 | 2 | 0.22 |
North Division |
|||||||||
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| John Hawreliak | CUCA | 12 | 999 | 9 | 0 | 3 | 9 | 4 | 0.36 |
| Mike St. Amand | NAIT | 12 | 1055 | 9 | 1 | 2 | 6 | 6 | 0.51 |
| Nicky Jankovic | MacEwan | 10 | 855 | 6 | 3 | 1 | 3 | 9 | 0.95 |
| Jonathon Soper | KC | 10 | 900 | 4 | 5 | 1 | 2 | 22 | 2.20 |
| Dan Paulino | TKUC | 6 | 540 | 1 | 5 | 0 | 0 | 15 | 2.50 |
| Bryce Voogd | TKUC | 3 | 270 | 1 | 2 | 0 | 1 | 15 | 5.00 |
| Chris Dewhirst | GPRC | 10 | 900 | 0 | 10 | 0 | 0 | 50 | 5.00 |
South Division |
|||||||||
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Bryan Klaus | RDC | 9 | 810 | 4 | 1 | 4 | 6 | 6 | 0.67 |
| Todd Spycher | MRC | 10 | 900 | 7 | 2 | 1 | 3 | 13 | 1.30 |
| William Woodcock | SAIT | 8 | 720 | 2 | 5 | 1 | 1 | 20 | 2.50 |
| Vesteinn Runarsson | MHC | 8 | 720 | 1 | 7 | 0 | 1 | 20 | 2.50 |
| Colin White | LCC | 9 | 780 | 3 | 5 | 1 | 1 | 24 | 2.77 |