WOMEN'S BASKETBALL LEAGUE LEADERS 1996⁄97
 
SCORING - POINTS
 
NORTH DIVISION
Name, Team GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
J.Wolsey, GMCC 20 20 301 15.1 13 2 15.4 282 110 39.0 103 75 72.8
C.Travis, NAIT 20 20 288 14.4 14 2 14.3 248 108 43.5 154 66 42.9
S.Stacheruk, AUC 20 20 287 14.4 6 1 16.7 229 103 45.0 95 78 82.1
M.Metz, RDC 18 18 281 15.6 46 16 34.8 198 84 42.4 99 65 65.6
M.MacKinnon, GMCC 20 19 256 13.5 76 20 26.3 145 55 37.9 127 86 67.7
K.Yorsten, GPRC 20 20 247 12.4 0 0 0.0 228 98 43.0 107 51 47.7
G.Klinger, AUC 20 20 239 12.0 1 0 0.0 162 71 43.8 134 97 72.4
E.King, GPRC 20 20 229 11.5 7 1 14.3 180 68 37.8 129 90 69.8
K.Smith, AUC 20 20 217 10.9 19 4 21.1 184 79 42.9 94 47 50.0
A.Lockhart, GPRC 20 20 209 10.5 71 20 28.2 173 63 36.4 38 23 60.5
K.Hutchinson, GMCC 19 19 205 10.8 62 18 29.0 132 61 46.2 36 29 80.6
M.Claerhout, RDC 20 20 202 10.1 0 0 0.0 175 72 41.1 90 58 64.4
D.Peers, GMCC 20 18 183 10.2 4 2 50.0 149 68 45.6 59 41 69.5
K.Marsh, GPRC 20 20 181 9.1 2 0 0.0 160 64 40.0 102 53 52.0
C.Strobel, AUC 20 20 162 8.1 0 0 0.0 131 66 50.4 70 30 42.9
R.Robinson, RDC 20 20 155 7.8 19 4 21.1 109 52 47.7 65 39 60.0
A.Leischner, RDC 20 20 143 7.2 0 0 0.0 104 47 45.2 84 49 58.3
T.Wierda, TKUC 18 18 141 7.8 0 0 0.0 145 45 31.0 108 51 47.2
T.Kott, TKUC 20 20 140 7.0 28 9 32.1 134 45 33.6 52 23 44.2
 
SOUTH DIVISION
Name, Team GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
M.Raguz, MRC 20 20 391 19.6 29 9 31.0 293 157 53.6 72 50 69.4
S.Kearl, SAIT 20 20 327 16.4 3 0 0.0 335 144 43.0 62 39 62.9
N.Friesen, BBC 20 20 301 15.1 80 32 40.0 188 75 39.9 59 55 93.2
N. Hudec, MHC 20 20 257 12.9 125 48 38.4 82 35 42.7 66 43 65.2
S.Bohne, SAIT 20 20 255 12.8 6 2 33.3 195 90 46.2 105 69 65.7
R.McKenzie, MRC 20 20 249 12.5 1 0 0.0 199 107 53.8 57 35 61.4
R.Wright, PBC 20 20 239 12.0 35 13 37.1 307 83 27.0 59 34 57.6
L.Erickson, SAIT 20 20 233 11.7 13 1 7.7 188 92 48.9 71 46 64.8
J.Sutherin, MRC 18 18 217 12.1 26 9 34.6 186 80 43.0 47 30 63.8
R.Walsh, MHC 20 20 201 10.1 5 1 20.0 178 72 40.4 114 54 47.4
A.Kane, MRC 20 20 192 9.6 0 0 0.0 182 84 46.2 45 24 53.3
J.Todd, MHC 20 18 191 10.6 4 3 25.0 175 79 45.1 47 30 63.8
W.Molcak, LCC 20 20 189 9.5 0 0 0.0 182 77 42.3 54 35 64.8
J.Jensen, LCC 20 20 170 8.5 10 3 30.0 167 68 40.7 48 25 52.1
C.Lomenda, MRC 20 20 162 8.1 3 0 0.0 139 61 43.9 59 38 64.4
S.Allen, SAIT 20 20 162 8.1 0 0 0.0 140 69 49.3 40 24 60.0
L.Hyggen, LC 20 20 160 8.0 0 0 0.0 99 63 63.6 46 34 73.9
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4458 of 4749)

This page is created with TreePad