WOMEN'S BASKETBALL LEAGUE LEADERS 1995⁄96
 
SCORING - POINTS
 
NORTH DIVISION
Name, Team GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
Cheri Travis, NAIT 16 16 222 13.9 6 1 16.7 197 81 41.1 116 57 49.1
Cori Rawlusyk, RDC 16 16 210 13.1 99 32 32.3 74 30 40.5 73 54 74
S. Armstrong, GMCC 16 16 199 12.4 8 2 25 140 67 47.9 94 59 62.8
Je. Wolsey, GMCC 16 16 192 12.0 6 3 50.0 127 72 56.7 67 39 58.2
Sas. Urness, GPRC 16 16 178 11.1 1 0 0.0 109 66 60.6 67 46 68.7
Ang. Lockhart, GPRC 16 16 176 11.0 58 16 27.6 129 45 34.9 55 38 69.1
Erin King, GPRC 16 16 174 10.9 5 2 40.0 121 56 46.3 83 56 67.5
S. Stacheruk, AUC 16 16 173 10.8 2 0 0.0 163 64 39.3 62 45 72.6
Sh. Bauman, GPRC 16 16 166 10.4 2 0 0.0 168 63 37.5 76 40 52.6
K. Hutchinson, GMCC 16 16 162 10.1 33 6 18.2 124 57 46.0 37 30 81.1
Jenn. Baker, RDC 16 16 160 10.0 3 0 0.0 151 64 42.4 57 32 56.1
Gay Klinger, AUC 16 16 155 9.7 1 0 0.0 101 49 48.5 79 57 72.2
Les Peacock, AUC 16 16 152 9.5 0 0 0.0 147 61 41.5 54 30 55.6
M. Ellsworth, AUC 16 16 136 8.5 53 20 37.7 85 28 32.9 25 20 80.0
Melissa Metz, RDC 15 15 135 9.0 38 3 7.9 138 47 34.1 64 32 50.0
Leanne Kuhl, NAIT 16 16 133 8.3 4 1 25.0 136 54 39.7 40 22 55.0
Jenn Allen, GPRC 6 6 131 21.8 43 15 34.9 57 23 40.4 50 40 80.0
K. Berghofer, GMCC 15 15 131 8.7 0 0 0.0 115 59 51.3 31 13 41.9
N. Claerhout, RDC 16 16 120 7.5 1 0 0.0 102 50 49.0 40 20 50.0
A. Lajeunesse, RDC 6 6 119 19.8 0 0 0.0 77 44 57.1 50 31 62.0
 
SOUTH DIVISION
Name, Team GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
J. Junghans, SAIT 16 16 319 19.9 9 3 33.3 253 120 47.4 111 70 63.1
Sher. Kearl, SAIT 16 16 245 15.3 12 6 50.0 249 103 41.4 39 21 53.8
D. Thomas, LCC 15 15 234 15.6 56 16 28.6 132 59 44.7 107 68 63.6
L. Walburger, LCC 16 16 230 14.4 5 0 0.0 231 91 39.4 74 48 64.9
Shan. Selmser, MRC 16 16 212 13.3 7 2 50.0 151 80 53.0 64 46 71.9
Terra Dudley, LCC 16 16 210 13.1 1 0 0.0 163 76 46.6 89 58 65.2
Ariana Kane, MRC 16 16 205 12.8 0 0 0.0 181 87 48.1 49 31 63.3
Dar. Griffith, PBC 16 16 189 11.8 81 20 24.7 185 41 22.2 70 47 67.1
Mar. Raguz, MRC 14 14 185 13.2 1 1 100.0 132 77 58.3 43 28 65.1
Cal. Lomenda, MRC 16 16 183 11.4 0 0 0.0 136 74 54.8 58 38 60.3
L. MacDougall, MHC 16 16 178 11.1 7 1 14.3 249 75 30.1 41 25 61.0
Jenn. Todd, MHC 15 15 158 10.5 1 0 0.0 153 67 43.8 47 24 51.1
Camie Duthie, PBC 16 16 154 9.6 1 0 0.0 199 64 32.2 51 26 51.0
Jill Sutherin, MRC 15 15 137 9.1 5 0 0.0 121 50 41.3 55 37 67.3
We. Closky, MHC 14 14 136 9.7 14 4 28.6 132 33 25.0 91 58 63.7
Sarah Bohne, SAIT 16 15 131 8.7 5 0 0.0 122 56 45.9 36 19 52.8
Dawn Pierce, MHC 16 16 124 7.8 29 8 27.6 73 34 46.6 43 32 74.4
Ber. Tatlock, PBC 12 12 118 9.8 76 15 19.7 82 23 28.0 45 27 60.0
L. Datchkoff, MHC 16 16 117 7.3 3 1 33.3 108 35 32.4 57 44 77.2
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4459 of 4749)

This page is created with TreePad