WOMEN'S BASKETBALL LEAGUE LEADERS 1994⁄95
 
SCORING - POINTS
 
NORTH DIVISION
Name, Team GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
A. Lajeunesse, RDC 15 15 298 19.9 6 2 33.3 196 105 53.6 116 82 70.7
Kim Harris, GPRC 16 16 290 18.1 0 0 0.0 219 114 52.1 103 62 60.2
Jan Geddes, GPRC 14 14 261 18.6 64 23 35.9 150 73 48. 74 46 62.2
Jyl Stanford, AUC 16 16 252 15.8 9 2 22.2 195 90 46.2 96 66 68.8
K. McDonald, RDC 16 16 217 13.6 2 0 0.0 188 79 42.0 100 59 59.0
Kerry Funk, GPRC 16 16 208 13.0 60 17 28.3 112 63 56.3 41 31 75.6
S. Stacheruk, AUC 16 16 179 11.2 2 0 0.0 174 73 42.0 53 33 62.3
Jenn Allen, GPRC 16 16 171 10.7 59 14 23.7 107 49 45.8 50 31 62.0
Janet Burlo, RDC 16 16 154 9.6 54 13 24.1 121 44 36.4 36 27 75.0
S. Schumacher, NAIT 14 14 148 10.6 8 1 12.5 130 47 36.2 95 51 53.7
C. Markovich, AUC 16 16 147 9.2 2 1 50.0 155 57 36.8 49 30 61.2
Jen. Baker, RDC 15 14 138 9.9 2 0 0.0 139 58 41.7 35 22 62.9
J. Wosley, GMCC 16 16 138 8.6 0 0 0.0 134 54 40.3 62 30 48.4
S. Undershute, GMCC 15 13 129 9.9 52 12 23.1 115 37 32.2 29 19 65.5
A. Green, GMCC 16 16 120 7.5 1 0 0.0 142 53 37.3 33 14 42.4
K. Hutchinson, GMCC 16 16 118 7.4 13 6 46.2 89 36 40.4 39 28 71.8
C. Corrigan, GMCC 16 16 107 6.7 38 5 13.2 104 35 33.7 41 22 53.7
K. Belcham, GMCC 16 16 107 6.5 1 1 100.0 114 39 34.2 38 23 60.5
Tara Faryna, NAIT 10 10 101 10.1 3 0 0.0 87 38 43.7 38 25 65.8
Janice Burlo, RDC 16 16 100 6.3 30 8 26.7 72 31 43.1 24 14 58.3
 
SOUTH DIVISION
Name, Team GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
J. Junghans, SAIT 16 16 315 19.7 2 1 50.0 253 127 50.2 90 58 64.4
Ro. Hauser, SAIT 15 15 305 20.3 58 20 34.5 195 103 52.8 65 39 60.0
L. Walburger, LCC 16 16 244 15.3 4 0 0.0 215 104 48.4 53 36 67.9
Sher. Kearl, SAIT 16 16 209 13.1 0 0 0.0 225 95 42.2 39 19 48.7
D. Thomas, LCC 16 16 203 12.7 30 7 23.3 180 69 38.3 68 44 64.7
Jaylene Rattai, LCC 12 12 202 16.8 0 0 0.0 151 83 55.0 55 36 65.5
Mar. Raguz, MRC 13 13 181 13.9 1 0 0.0 124 76 61.3 48 29 60.4
W. Closky, MHC 16 16 169 10.6 3 0 0.0 134 54 40.3 88 61 69.3
T. Jattansingh, MHC 16 16 168 10.5 35 8 22.9 150 56 37.3 56 32 57.1
Shan. Selmser, MRC 14 14 166 11.9 9 4 44.4 132 62 47.0 41 30 73.2
R. Perrier, MHC 16 16 156 9.8 0 0 0.0 140 69 49.3 33 18 54.5
M. Williams, MHC 16 16 150 9.4 1 0 0.0 150 63 42.0 35 24 68.6
Gayna Joels, SAIT 16 16 141 8.8 0 0 0.0 124 60 48.4 33 21 63.6
Nic. Petersen, LCC 16 16 129 8.1 0 0 0.0 119 51 42.9 47 27 57.4
K. Hertzberg, MRC 16 15 127 8.5 33 9 27.3 98 36 36.7 54 28 51.9
Ariana Kane, MRC 15 15 123 8.2 0 0 0.0 130 55 42.3 24 13 54.2
I. Anderson, LCC 14 14 118 8.4 4 1 25.0 115 43 37.4 59 29 49.2
Tr. Moran, MHC 16 14 105 7.5 0 0 0.0 94 45 47.9 23 15 65.2
Jill Sutherin, MRC 13 13 101 7.8 3 0 0.0 116 41 35.3 39 19 48.7
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4460 of 4749)

This page is created with TreePad