WOMEN'S BASKETBALL LEAGUE LEADERS 1993⁄94
 
SCORING - TOTAL POINTS
 
Name GE GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P% OR DR A
Jen Jensen, GMCC 16 16 249 15.6 77 29 37.7 147 47 32.0 109 68 62.4 14 25 45
Sheila Bergen, SAIT 16 16 247 15.4 14 1 7.1 234 102 43.6 68 40 58.8 53 92 33
Kim Harris, GPRC 16 16 231 14.4 2 0 0.0 176 80 45.5 114 71 62.3 43 78 41
Kathy Wardill, GPRC 16 16 230 14.4 6 1 16.7 206 80 38.8 83 67 80.7 52 53 28
Ronna Wright, LCC 16 16 226 14.1 34 10 29.4 163 82 50.3 47 32 68.1 29 44 50
Robbie Ross, NAIT 14 14 220 15.7 101 22 21.8 154 53 34.4 64 46 71.6 24 21 34
Michelle Dorval, NAIT 16 16 218 13.6 2 0 0.0 197 80 40.6 88 58 65.9 38 47 34
Kristi Clark, MRC 16 16 215 13.4 71 21 29.6 110 47 42.7 72 58 80.6 13 31 51
Jyl Stanford, AUC 16 15 210 14 9 1 11.1 182 65 35.7 116 77 66.4 22 50 40
Krista Johnstone, GMCC 16 16 210 13.1 38 14 36.8 151 55 36.4 77 58 75.3 21 28 39
Angela Lajeunesse, RDC 16 16 202 12.6 5 0 0.0 164 64 39.0 109 74 67.9 43 66 12
Kerry Funk, GPRC 16 16 200 12.5 60 24 40.0 108 44 40.7 58 40 69 22 42 56
Kara McDonald, RDC 16 16 183 11.4 0 0 0.0 136 66 48.5 92 51 55.4 48 68 23
Joanna Vieira, MRC 16 16 182 11.4 28 8 28.6 124 46 37.1 89 66 74.2 21 33 80
Trisha Jattansingh, MHC 16 16 180 11.3 61 19 31.1 115 47 40.9 48 29 60.4 21 79 40
Lisa Ressler, LCC 16 16 175 10.9 66 26 39.4 77 37 48.1 37 23 62.2 5 32 54
Janette Junghans, SAIT 16 16 169 10.6 9 1 11.1 139 48 34.5 101 70 69.3 29 32 61
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4461 of 4749)

This page is created with TreePad