WOMEN'S BASKETBALL LEAGUE LEADERS 1997⁄98
 
SCORING - TOTAL POINTS
 
NORTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Michelle MacKinnon GMCC 20 109 33 30.3% 205 90 43.9% 133 84 63.2% 363 18.15
Angela Lajeunese RDC 10 1 0 0.0% 126 58 46.0% 62 43 69.4% 159 15.90
Angela Lockhart GPRC 19 86 26 30.2% 141 55 39.0% 73 48 65.8% 236 12.42
Kelly Yorston GPRC 20 0 0 0.0% 211 89 42.2% 116 67 57.8% 245 12.25
Krista Marsh GPRC 20 2 0 0.0% 203 77 37.9% 135 77 57.0% 231 11.55
Brandie Speers GMCC 20 63 20 31.7% 118 56 47.5% 66 47 71.2% 219 10.95
Tanya Beasley AUC 16 65 26 40.0% 81 33 40.7% 41 30 73.2% 174 10.88
Gayetan Klinger AUC 19 7 1 14.3% 134 73 54.5% 87 56 64.4% 205 10.79
Danielle Peers GMCC 18 2 1 50.0% 137 59 43.1% 68 50 73.5% 171 9.50
Kim Stucklschwaiger GPRC 19 23 3 13.0% 156 65 41.7% 62 39 62.9% 178 9.37
Kristen Hutchison GMCC 20 71 22 31.0% 115 43 37.4% 43 34 79.1% 186 9.30
Shannon Walton GMCC 20 28 3 10.7% 185 69 37.3% 50 29 58.0% 176 8.80
Korrie Smith AUC 19 31 9 29.0% 124 45 36.3% 71 47 66.2% 164 8.63
Gilles Bell RDC 20 97 36 37.1% 76 20 26.3% 37 19 51.4% 167 8.35
Lisa Kolkman GMCC 20 2 0 0.0% 126 67 53.2% 60 28 46.7% 162 8.10
 
SOUTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Nicole Friessen BBC 18 102 30 29.4% 242 99 40.9% 91 67 73.6% 355 19.72
Lisa Erickson SAIT 19 19 4 21.1% 214 126 58.9% 86 59 68.6% 323 17.00
Jodi Jensen LCC 20 71 26 36.6% 184 91 49.5% 102 75 73.5% 335 16.75
Ariana Gedlaman MRC 8 0 0 0.0% 100 45 45.0% 29 18 62.1% 108 13.50
Reta Wright PBC 20 53 5 9.4% 346 109 31.5% 75 31 41.3% 264 13.20
Hilary Peace MHC 19 6 1 16.7% 197 84 42.6% 105 77 73.3% 248 13.05
Lori Jackson SAIT 19 61 27 44.3% 140 51 36.4% 53 34 64.2% 217 11.42
Lara Hyggen LCC 20 0 0 0.0% 178 98 55.1% 53 32 60.4% 228 11.40
Melanie Marek LCC 20 1 0 0.0% 144 81 56.3% 75 52 69.3% 214 10.70
Emily Williams MRC 18 29 8 27.6% 145 67 46.2% 50 32 64.0% 190 10.56
Sarah Bohne SAIT 19 2 0 0.0% 182 72 39.6% 73 48 65.8% 192 10.11
Erin Lawson MHC 17 98 30 30.6% 65 22 33.8% 50 35 70.0% 169 9.94
Candace McMaster MRC 20 53 22 41.5% 107 55 51.4% 30 21 70.0% 197 9.85
Andrea Fowlie MHC 19 53 18 34.0% 123 41 33.3% 56 37 66.1% 173 9.11
Callie Lamenda MRC 20 2 0 0.0% 141 69 48.9% 59 44 74.6% 182 9.10
 
TOTAL REBOUNDS
 
NORTH DIVISION
Name Team GP OREB DREB TREB TRPG
Kelly Yorston GPRC 20 78 90 168 8.40
Johanna Stauffer NAIT 14 33 63 96 6.86
Danielle Barthel TKUC 20 56 79 135 6.75
Shannon MacGregor GPRC 8 28 26 54 6.75
Danielle Peers GMCC 18 54 66 120 6.67
Lisa Kolkman GMCC 20 67 62 129 6.45
Krista Marsh GPRC 20 62 62 124 6.20
Leah Bowal AUC 19 42 68 110 5.79
Robyn Burrill NAIT 12 30 38 68 5.67
Miranda Rose GPRC 20 64 49 113 5.65
 
SOUTH DIVISION
Name Team GP OREB DREB TREB TRPG
Tanya Priebe PBC 9 15 52 67 7.44
Callie Lamenda MRC 20 52 90 142 7.10
Jackie Ludke BBC 20 70 71 141 7.05
Ariana Gedlaman MRC 8 23 33 56 7.00
Chris Goett SAIT 18 48 72 120 6.67
Cori Watson LCC 13 30 55 85 6.54
Carol Melting Tallow LCC 15 32 63 95 6.33
Hilary Peace MHC 19 37 83 120 6.32
Lisa Erickson SAIT 19 48 60 108 5.68
Jodi Jensen LCC 20 29 84 113 5.65
 
TOTAL ASSISTS
 
NORTH DIVISION
Name Team GP Assists APG
Kristen Hutchison GMCC 20 85 4.25
Brandie Speers GMCC 20 79 3.95
Kim Stucklschwaiger GPRC 19 66 3.47
Angela Lockhart GPRC 19 65 3.42
Korrie Smith AUC 19 64 3.37
Rayna Robinson RDC 20 60 3.00
Michelle MacKinnon GMCC 20 56 2.80
Jamie South AUC 19 53 2.79
Tamara Edwards GMCC 20 51 2.55
Krista Marsh GPRC 20 49 2.45
 
 
SOUTH DIVISION
Name Team GP Assists APG
Jodi Jensen LCC 20 92 4.60
Lori Jackson SAIT 19 77 4.05
Emily Williams MRC 18 59 3.28
Erin Lawson MHC 17 54 3.18
Catherine Reed BBC 19 51 2.68
Paula Walker MRC 19 51 2.68
Nicole Friessen BBC 18 43 2.39
Nicole Baker LCC 20 43 2.15
Reta Wright PBC 20 40 2.00
Sarah Bohne SAIT 19 37 1.95
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4457 of 4749)

This page is created with TreePad