MEN'S BASKETBALL PLAYOFF LEADERS 2007⁄08

 

SCORING LEADERS - POINTS
  Player Team GP FGM 3PM FTM Pts Avg⁄G
Frankson, Gregg MacEwan 5 21 17 27 120 24.0
Douglas, Tamer MacEwan 5 22 13 3 86 17.2
Dixon, Nathan Lakeland 4 19 11 5 76 19.0
Shaw, Adam RDC 3 17 4 22 68 22.7
Smith, Xavier Lakeland 4 19 4 16 66 16.5
Hajdarevic, Adnan Concordia 5 15 6 16 64 12.8
Chiek, Emmanuel MRC 4 16 1 27 62 15.5
Saban, Corey MacEwan 5 16 5 9 56 11.2
Dorward, Spencer Concordia 5 16 4 11 55 11.0
  Hone, Jordan MRC 4 20 3 6 55 13.8
  Jones, Duncan Concordia 5 19 2 11 55 11.0
12  Hinds, Ossie Lakeland 4 21 0 12 54 13.5
13  Bucknor, Jamaal Concordia 4 15 2 16 52 13.0
14  Dawkins, Tyrone Lakeland 4 15 3 12 51 12.8
  Lieffers, Mike Lakeland 4 22 0 7 51 12.8
 
 
REBOUND LEADERS
  Player Team GP OR DR TR Avg⁄G
1 Lieffers, Mike Lakeland 4 13 35 48 12.00
2 Sherman, Ryan MacEwan 5 11 27 38 7.60
3 Bates, Andrew MacEwan 5 12 20 32 6.40
4 Saban, Corey MacEwan 5 15 15 30 6.00
  Wiebe, Nick MRC 4 11 19 30 7.50
6 Smith, Jason Concordia 5 10 19 29 5.80
7 Armstrong, Taylor RDC 3 8 20 28 9.33
  Bucknor, Jamaal Concordia 4 5 23 28 7.00
  Hinds, Ossie Lakeland 4 12 16 28 7.00
10 Chiek, Emmanuel MRC 4 9 18 27 6.75
11 Dawkins, Tyrone Lakeland 4 8 16 24 6.00
  Jones, Duncan Concordia 5 7 17 24 4.80
  Lee, John RDC 3 7 17 24 8.00
14 Smith, Xavier Lakeland 4 7 16 23 5.75
15 Kobe, Brett MRC 4 6 16 22 5.50
 
 
ASSISTS LEADERS
  Player Team G ASSISTS Avg⁄G
1 Saban, Corey MacEwan 5 34 6.80
2 Hinds, Ossie Lakeland 4 22 5.50
3 Dixon, Nathan Lakeland 4 20 5.00
4 Boese, Kendall MRC 4 17 4.25
  Douglas, Tamer MacEwan 5 17 3.40
6 Martin, Dallon Lethbridge 3 16 5.33
7 Dawkins, Tyrone Lakeland 4 15 3.75
8 Frankson, Gregg MacEwan 5 14 2.80
9 Gawlik, Brendan MacEwan 5 13 2.60
  Jordan, Hunter MRC 4 13 3.25
  Smith, Xavier Lakeland 4 13 3.25
12 James, Peter MRC 4 12 3.00
  Sir, Sam Concordia 5 12 2.40
  Sir, Ethan Concordia 5 12 2.40
15 Hone, Jordan MRC 4 11 2.75
 
 
 
STEAL LEADERS
  Player Team GP STEALS Avg⁄G
1 Saban, Corey MacEwan 5 15 3.00
2 Dixon, Nathan Lakeland 4 12 3.00
3 Hinds, Ossie Lakeland 4 11 2.75
  Lieffers, Mike Lakeland 4 11 2.75
5 Sherman, Ryan MacEwan 5 10 2.00
6 Sir, Sam Concordia 5 9 1.80
7 Dorward, Spencer Concordia 5 8 1.60
  Douglas, Tamer MacEwan 5 8 1.60
  Philbert, Ndale Lethbridge 3 8 2.67
10 Dawkins, Tyrone Lakeland 4 7 1.75
11 Bird, Colin Lethbridge 3 6 2.00
  Smith, Xavier Lakeland 4 6 1.50
13 Blood, Brendan Lethbridge 3 5 1.67
  Frankson, Gregg MacEwan 5 5 1.00
  Jones, Adam GPRC 2 5 2.50
  Smith, Jason Concordia 5 5 1.00
  Trinidad, Steve MRC 4 5 1.25
 
 
BLOCK LEADERS
  Player Team GP BLOCKS Avg⁄G
1 Corbiere, Denver Lethbridge 3 5 1.67
  Sherman, Ryan MacEwan 5 5 1.00
3 Kobe, Brett MRC 4 4 1.00
  Zutz, Nicholas MacEwan 5 4 0.80
5 Armstrong, Chris MRC 4 3 0.75
  Dawkins, Tyrone Lakeland 4 3 0.75
  Jantzen, Craig Briercrest 2 3 1.50
  Kinvig, Josh GPRC 2 3 1.50
  Lieffers, Mike Lakeland 4 3 0.75
10 Chiek, Emmanuel MRC 4 2 0.50
  Hebert, Michael Lakeland 3 2 0.67
  Jones, Duncan Concordia 5 2 0.40
  Jordan, Hunter MRC 4 2 0.50
  Kram, Ryan Concordia 1 2 2.00
  Wiebe, Nick MRC 4 2 0.50
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4372 of 4749)

This page is created with TreePad