MEN'S BASKETBALL LEAGUE LEADERS 2006⁄07

 

SCORING LEADERS - POINTS - NORTH DIVISION
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 Smith, Clarence LAKE 23 181 39 55 456     19.80
2 Jones, Adam GPRC 24 151 52 88 442     18.40
3 Aiono, Seb GPRC 23 142 23 99 406     17.70
4 Raymond, Kristopher CUCA 24 155 4 86 400     16.70
5 LaBranche, Blain MacEw 21 131 54 80 396     18.90
6 Goodkey, Jon MacEw 24 140 31 41 352     14.70
7 Maloney, Patrick AUG 24 138 0 69 345     14.40
8 Hinds, Ossie LAKE 24 124 0 51 299     12.50
9 Huculak, Brendin AUG 23 101 37 47 286     12.40
10 Frankson, Gregg MacEw 24 93 21 70 277     11.50
11 Doty, Simon TKUC 20 105 9 45 264     13.20
12 Lawton, Sheldon NAIT 24 77 46 64 264     11.00
13 Balakrishnan, Aron TKUC 24 85 3 87 260     10.80
14 Dreger, Trevor CUCA 24 84 30 54 252     10.50
15 Barrows, Jayson TKUC 24 86 21 57 250     10.40
 
SCORING LEADERS - POINTS - SOUTH DIVISION
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 Tollestrup, Allen LCC 20 158 47 82 445         22.30
2 Nelson, Shawn LCC 20 143 51 78 415         20.80
3 Dixon, Nathan RDC 19 141 49 80 411         21.60
4 Jantzen, Craig BC 20 170 19 49 408         20.40
5 Girvan, Chris BC 20 138 18 67 361         18.10
6 Price, Jeff MRC 20 99 24 131 353         17.70
7 Blake, Terrence SAIT 20 103 29 69 304         15.20
8 Dornbusch, Tony MHC 20 99 40 28 266         13.30
9 Shaw, Adam RDC 20 83 36 51 253         12.70
10 Linklater, Mike SAIT 19 82 24 61 249         13.10
11 Gottselig, Troy MHC 16 90 11 55 246         15.40
12 Forster, Josh MRC 20 97 22 29 245         12.30
13 Hall, Cody SAIT 20 79 31 41 230         11.50
14 Holstein, Evan RDC 19 90 5 41 226         11.90
15 Kobe, Brett MRC 20 83 0 46 212         10.60

 

REBOUND LEADERS - NORTH DIVISION
  Player Team GP OR DR TR Avg⁄G
Raymond, Kristopher CUCA 24 91 165 256 10.67
Aiono, Seb GPRC 23 71 128 199 8.65
Smith, Clarence Lakeland 23 56 123 179 7.78
Mueller, Austin GPRC 22 75 96 161 7.32
Nunez-Ruiz, Aris NAIT 22 48 109 157 7.14
Maloney, Patrick AUG 24 56 115 171 7.13
Hinds, Ossie Lakeland 24 72 93 165 6.88
Seinen, Terry TKUC 12 28 46 74 6.17
McCorquindale, Mike AUG 22 38 90 128 5.82
10  Assels, Trevor Lakeland 23 39 91 130 5.65
11  Lamont, Steve NAIT 24 62 68 130 5.42
12  LaBranche, Blain MacEwan 21 27 82 109 5.19
13  Dickey, Ian GPRC 24 49 70 119 4.96
14  Honey, Jonathan AUG 20 33 65 98 4.90
15  Goodkey, Jon MacEwan 24 41 73 114 4.75
 
REBOUND LEADERS - SOUTH DIVISION
  Player Team GP OR DR TR Avg⁄G
Jantzen, Craig BC 20 67 102 169 8.45
Gottselig, Troy MHC 16 53 79 132 8.25
Girvan, Chris BC 20 51 103 154 7.70
Kobe, Brett MRC 20 51 102 153 7.65
Mclean, Charles RDC 20 50 100 150 7.50
Wuthrich, Cameron MHC 20 63 73 136 6.80
Lovestone, Josh SAIT 15 23 76 99 6.60
Holstein, Evan RDC 19 45 78 123 6.47
Tollestrup, Allen LCC 20 31 88 119 5.95
10  Kennedy, Alan LCC 20 49 68 117 5.85
11  Haugan, Curtis SAIT 18 35 70 105 5.83
12  Stewart, Brandon SAIT 10 18 38 56 5.60
13  Wiebe, Nick MRC 20 36 75 111 5.55
14  Linklater, Mike SAIT 19 29 66 95 5.00
15  Price, Jeff MRC 20 10 87 97 4.85
 
ASSIST LEADERS - NORTH DIVISION
  Player Team G ASSISTS Avg⁄G
Saban, Corey MacEwan 24 95 3.96
Kelly, Justin CUCA 24 91 3.79
Hinds, Ossie Lakeland 24 90 3.75
Balakrishnan, Aron TKUC 24 90 3.75
Hammond, Darcy Lakeland 24 83 3.46
Olivier-Job, Stephen Lakeland 14 48 3.43
Ryder, Graeme GPRC 23 76 3.30
Ironmonger, Scott NAIT 24 79 3.29
Jones, Adam GPRC 24 73 3.04
10  Raymond, Kristopher CUCA 24 73 3.04
11  Lawton, Sheldon NAIT 24 70 2.92
  Dreger, Trevor CUCA 24 69 2.88
13  LaBranche, Blain MacEwan 21 58 2.76
14  Barnes, Kevin AUG 23 55 2.39
15  Labbe, Todd Lakeland 13 30 2.31
 
ASSIST LEADERS - SOUTH DIVISION
  Player Team G ASSISTS Avg⁄G
1 Reimer, Gary LCC 18 117 6.50
2 Price, Jeff MRC 20 114 5.70
3 Linklater, Mike SAIT 19 86 4.53
4 Dixon, Nathan RDC 19 75 3.95
5 Tollestrup, Allen LCC 20 73 3.65
6 Hall, Cody SAIT 20 71 3.55
7 Girvan, Chris BC 20 67 3.35
8 Kennedy, Alan LCC 20 66 3.30
9 Nelson, Shawn LCC 20 62 3.10
10 Moffat, Warren BC 20 60 3.00
11 Gaudreau, Brett RDC 20 54 2.70
12 Dornbusch, Tony MHC 20 52 2.60
13 Jantzen, Craig BC 20 48 2.40
14 Forster, Josh MRC 20 47 2.35
15 Mitchell, Tanner MRC 12 28 2.33
 
 
STEAL LEADERS - NORTH DIVISION
  Player Team GP STEALS Avg⁄G
1 Olivier-Job, Stephen Lakeland 14 36 2.57
2 Hammond, Darcy Lakeland 24 55 2.29
3 Jones, Adam GPRC 24 53 2.21
4 Hinds, Ossie Lakeland 24 45 1.88
5 Labbe, Todd Lakeland 13 23 1.77
6 Maloney, Patrick AUG 24 39 1.63
7 Schofield, Joshua AUG 21 33 1.57
8 Balakrishnan, Aron TKUC 24 37 1.54
9 LaBranche, Blain MacEwan 21 32 1.52
10 Saban, Corey MacEwan 24 34 1.42
11 Kelly, Justin CUCA 24 33 1.38
12 Mueller, Austin GPRC 22 30 1.36
13 Raymond, Kristopher CUCA 24 32 1.33
14 Unger, Patrick MacEwan 23 28 1.22
15 Goodkey, Jon MacEwan 24 28 1.17
  Frankson, Gregg MacEwan 24 28 1.17
 
STEAL LEADERS - SOUTH DIVISION
  Player Team GP STEALS Avg⁄G
1 Tollestrup, Allen LCC 20 54 2.70
2 Reimer, Gary LCC 18 48 2.67
3 Dixon, Nathan RDC 19 49 2.58
4 Jantzen, Craig BC 20 46 2.30
5 Linklater, Mike SAIT 19 42 2.21
6 Girvan, Chris BC 20 39 1.95
7 Gottselig, Troy MHC 16 27 1.69
8 Kennedy, Alan LCC 20 32 1.60
9 Bliss, Colby MHC 20 31 1.55
10 Nelson, Shawn LCC 20 29 1.45
11 Price, Jeff MRC 20 26 1.30
12 Blake, Terrence SAIT 20 25 1.25
13 Moffat, Warren BC 20 24 1.20
  Larson, Keegan BC 20 24 1.20
  Mclean, Charles RDC 20 24 1.20
  Forster, Josh MRC 20 24 1.20
 
 
BLOCK LEADERS - NORTH DIVISION
  Player Team GP BLOCKS Avg⁄G
1 Kavanagh, David NAIT 18 25 1.39
2 Assels, Trevor Lakeland 23 20 0.87
3 Merkel, Jeffrey AUG 17 12 0.71
4 Smith, Clarence Lakeland 23 12 0.52
5 Smalley, Mike Lakeland 22 11 0.50
6 Donaldson, Ryan NAIT 13 6 0.46
7 Raymond, Kristopher CUCA 24 11 0.46
8 Dickey, Ian GPRC 24 10 0.42
9 Maloney, Patrick AUG 24 8 0.33
10 McCorquindale, Mike AUG 22 7 0.32
11 Honey, Jonathan AUG 20 5 0.25
  McKay, Brendan TKUC 24 6 0.25
  Smith, Jason CUCA 24 6 0.25
  Norman, Connor Lakeland 12 3 0.25
15 Boyd, Hamish AUG 22 5 0.23
  Rossy, Tim Lakeland 22 5 0.23
 
BLOCK LEADERS - SOUTH DIVISION
  Player Team GP BLOCKS Avg⁄G
1 Dell, Mike BC 20 29 1.45
2 Farineau, Gregg SAIT 10 14 1.40
3 Jantzen, Craig BC 20 25 1.25
4 Gottselig, Troy MHC 16 13 0.81
5 Mclean, Charles RDC 20 13 0.65
6 Davis, Randy RDC 20 12 0.60
7 Girvan, Chris BC 20 11 0.55
8 Wiebe, Nick MRC 20 8 0.40
9 Kobe, Brett MRC 20 7 0.35
10 Haugan, Curtis SAIT 18 6 0.33
11 Clawson, Courtney LCC 10 3 0.30
  Taylor, Stephen LCC 10 3 0.30
  Armstrong, Chris MRC 10 3 0.30
  Kennedy, Alan LCC 20 6 0.30
15 Peters, Dan LCC 19 5 0.26
           
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4373 of 4749)

This page is created with TreePad