MEN'S BASKETBALL LEAGUE LEADERS 2007⁄08

 

SCORING LEADERS - POINTS - SOUTH DIVISION
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 Jantzen, Craig Briercrest 20 127 30 80 424 21.20
2 Girvan, Chris Briercrest 20 144 12 54 378 18.90
3 Philbert, Ndale Lethbridge 20 98 31 80 369 18.50
4 Armstrong, Taylor RDC 20 98 6 84 298 14.90
5 Gee, Lynn MHC 20 83 9 91 284 14.20
6 Corbiere, Denver Lethbridge 18 96 2 74 272 15.10
7 Pierre, Jamil SAIT 19 69 13 63 240 12.60
8 Duce, Morgan Lethbridge 20 59 34 14 234 11.70
9 Shaw, Adam RDC 20 47 32 42 232 11.60
10 Davis, Randy RDC 20 58 22 48 230 11.50
11 Hone, Jordan MRC 20 88 10 20 226 11.30
12 Chiek, Emmanuel MRC 20 78 9 41 224 11.20
13 Day Chief, Darcy Lethbridge 10 44 30 35 213 21.30
14 Blake, Terrance SAIT 19 43 27 39 206 10.80
15 Laird, Jared SAIT 20 75 5 28 193 9.70

 

REBOUND LEADERS - SOUTH DIVISION
  Player Team GP OR DR TR Avg⁄G
1 Jantzen, Craig Briercrest 20 71 122 193 9.65
2 Armstrong, Taylor RDC 20 68 99 167 8.35
3 Girvan, Chris Briercrest 20 61 100 161 8.05
4 Gee, Lynn MHC 20 35 121 156 7.80
5 Philbert, Ndale Lethbridge 20 27 124 151 7.55
6 Chiek, Emmanuel MRC 20 53 88 141 7.05
7 Kobe, Brett MRC 20 44 88 132 6.60
8 Cilimdzic, Zlatan MHC 20 58 72 130 6.50
9 Davis, Randy RDC 20 38 91 129 6.45
10 Lonseth, Adam MHC 19 45 72 117 6.16
11 Pierre, Jamil SAIT 19 38 65 103 5.42
12 Corbiere, Denver Lethbridge 18 24 77 101 5.61
13 Lee, John RDC 20 38 55 93 4.65
  Wiebe, Nick MRC 19 33 60 93 4.89
15 Laird, Jared SAIT 20 30 59 89 4.45
 
ASSIST LEADERS - SOUTH DIVISION
  Player Team G ASSISTS Avg⁄G
1 Larson, Keegan Briercrest 20 78 3.90
2 Dodd, Cam MRC 20 76 3.80
3 Martin, Dallon Lethbridge 19 69 3.63
4 Girvan, Chris Briercrest 20 64 3.20
5 Philbert, Ndale Lethbridge 20 62 3.10
6 Gaudreau, Brett RDC 18 60 3.33
7 Jantzen, Craig Briercrest 20 59 2.95
8 Bartley, Jesiah Briercrest 20 58 2.90
  Cherry, Jermaine SAIT 20 58 2.90
10 Boese, Kendall MRC 19 57 3.00
  Shaw, Adam RDC 20 57 2.85
12 Day Chief, Darcy Lethbridge 10 54 5.40
13 Kobe, Brett MRC 20 51 2.55
14 Armstrong, Taylor RDC 20 48 2.40
  Duce, Morgan Lethbridge 20 48 2.40
  Hone, Jordan MRC 20 48 2.40
 
STEAL LEADERS - SOUTH DIVISION
  Player Team GP STEALS Avg⁄G
1 Girvan, Chris Briercrest 20 65 3.25
2 Jantzen, Craig Briercrest 20 64 3.20
3 Day Chief, Darcy Lethbridge 10 45 4.50
4 Dodd, Cam MRC 20 40 2.00
5 Bliss, Colby MHC 20 38 1.90
  Chiek, Emmanuel MRC 20 38 1.90
7 Philbert, Ndale Lethbridge 20 37 1.85
8 Hone, Jordan MRC 20 35 1.75
9 Larson, Keegan Briercrest 20 34 1.70
10 Davis, Randy RDC 20 33 1.65
11 Armstrong, Taylor RDC 20 29 1.45
12 Lonseth, Adam MHC 19 28 1.47
13 Boese, Kendall MRC 19 27 1.42
14 Cherry, Jermaine SAIT 20 25 1.25
  Gee, Lynn MHC 20 25 1.25
  Shaw, Adam RDC 20 25 1.25
 
BLOCK LEADERS - SOUTH DIVISION
  Player Team GP BLOCKS Avg⁄G
1 Jantzen, Craig Briercrest 20 24 1.20
2 Davis, Randy RDC 20 20 1.00
3 Gee, Lynn MHC 20 18 0.90
4 Philbert, Ndale Lethbridge 20 15 0.75
5 Chiek, Emmanuel MRC 20 13 0.65
  Wiebe, Nick MRC 19 13 0.68
7 Quiring, Andrew Briercrest 17 11 0.65
8 Girvan, Chris Briercrest 20 10 0.50
9 Armstrong, Chris MRC 20 9 0.45
  Corbiere, Denver Lethbridge 18 9 0.50
  Kobe, Brett MRC 20 9 0.45
  Mclean, Charles RDC 10 9 0.90
13 Garvrilovic, Alex SAIT 18 7 0.39
  Larson, Kevin Briercrest 20 7 0.35
15 Bliss, Colby MHC 20 6 0.30
           
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4371 of 4749)

This page is created with TreePad