MEN'S VOLLEYBALL PLAYOFF LEADERS 2004⁄05
 
KILL LEADERS
  Name Team SP Kills AVG
1 Rob deJong TKUC 12 44 3.67
2 Tony Zylstra NAIT 11 36 3.27
3 Matthew Harris RDC 9 35 3.89
4 Joey Martins RDC 9 33 3.67
5 Craig Proudfoot MacEwan 11 32 2.91
6 Haven Roy BC 10 27 2.70
7 Steve Gotch MRC 10 25 2.50
8 Patrick Thompson LC 10 24 2.40
9 Chris Webb MacEwan 11 24 2.18
10 Steven Galay LC 11 24 2.18
11 Jason Stuka TKUC 12 23 1.92
12 Dave Petryshyn MacEwan 11 22 2.00
13 Basil (BJ) Kelly MRC 13 21 1.62
14 Chase Taylor GPRC 11 20 1.82
15 Nick Kostaniuk GPRC 11 20 1.82
16 Tim Veenstra TKUC 12 20 1.67
17 Andrew Craigen MacEwan 11 19 1.73
18 Chad Kimmel NAIT 11 19 1.73
19 Sean Ryan NAIT 11 17 1.55
20 Garett Richardson GPRC 8 16 2.00
 
 
DIG LEADERS
  Name Team SP Digs AVG
1 Mark Lindemulder TKUC 12 19 1.58
2 Carlo Atienza MacEwan 11 18 1.64
3 Ryan Flannigan GPRC 7 14 2.00
4 Steve Gotch MRC 10 14 1.40
5 Jordan Culham BC 4 12 3.00
6 Joey Martins RDC 9 12 1.33
7 Tim Flannigan GPRC 11 12 1.09
8 Brad Chown MRC 9 11 1.22
9 Mike Canavan GPRC 7 10 1.43
10 Jordan Turner RDC 7 10 1.43
11 Garett Richardson GPRC 8 10 1.25
12 Tim Gourlay RDC 8 10 1.25
13 Chad Kimmel NAIT 11 10 0.91
14 Nolan Weinmaster BC 8 9 1.13
15 Haven Roy BC 10 9 0.90
16 Brandon Kerschbaumer NAIT 10 9 0.90
17 Jordan Peterson MRC 6 8 1.33
18 Brian Yuzdepski LC 7 8 1.14
19 Glenn Galupe LC 11 8 0.73
20 Jared Bonnett NAIT 11 8 0.73
 
 
BLOCKS LEADERS
  Name Team SP Blocks AVG
1 Barry Janz LC 11 11 1.00
2 Nathan Robinson LC 10 9 0.90
3 Peter Shaw RDC 9 8 0.89
4 Matt Batchelor MRC 9 8 0.89
5 Chris Webb MacEwan 11 8 0.73
6 Matt Clegg GPRC 11 8 0.73
7 Jon Elzinga TKUC 12 8 0.67
8 Michael Wiens MRC 9 6 0.67
9 Steve Gotch MRC 10 6 0.60
10 Clark Booth MacEwan 11 6 0.55
11 Jared Bonnett NAIT 11 6 0.55
12 Basil (BJ) Kelly MRC 13 6 0.46
13 Brian Yuzdepski LC 7 5 0.71
14 Andrew Houston BC 8 5 0.62
15 Haven Roy BC 10 5 0.50
16 Tony Zylstra NAIT 11 5 0.45
17 Matthew Harris RDC 9 4 0.44
18 Patrick Thompson LC 10 4 0.40
19 Andrew Craigen MacEwan 11 4 0.36
20 Jason Stuka TKUC 12 4 0.33
 
 
SERVICE ACE LEADERS
  Name Team SP Aces AVG
1 Nolan Weinmaster BC 8 6 0.75
2 Chris Loewen BC 5 4 0.80
3 Nick Kostaniuk GPRC 11 4 0.36
4 Jon Elzinga TKUC 12 4 0.33
5 Tim Zarski LC 5 3 0.60
6 Haven Roy BC 10 3 0.30
7 Steve Gotch MRC 10 3 0.30
8 Brandon Kerschbaumer NAIT 10 3 0.30
9 Rob deJong TKUC 12 3 0.25
10 Jon Zuidhof TKUC 12 3 0.25
11 Clayton Pollock BC 4 2 0.50
12 Ryan Baum MRC 6 2 0.33
13 Matthew Mosher MRC 7 2 0.29
14 Adam Roth RDC 9 2 0.22
15 Joey Martins RDC 9 2 0.22
16 Matthew Harris RDC 9 2 0.22
17 Chad Kimmel NAIT 11 2 0.18
18 Chase Taylor GPRC 11 2 0.18
19 Tony Zylstra NAIT 11 2 0.18
20 Jared Domres NAIT 2 1 0.50
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4623 of 4749)

This page is created with TreePad