MEN'S VOLLEYBALL LEAGUE LEADERS 2004⁄05
 
KILLS PER GAME
PROVINCIAL DIVISION
Name Team MP GP Kills K⁄G
Garett Richardson GPRC 22 81 211 2.60
Rob deJong TKUC 22 67 197 2.94
Nick Kostaniuk GPRC 22 81 184 2.27
Patrick Thompson LC 22 82 168 2.05
Jason Stuka TKUC 22 62 163 2.63
Joey Martins RDC 20 58 157 2.71
Steve Gotch MRC 20 58 157 2.71
Chris Loewen BBC 20 68 133 1.96
Steven Galay LC 22 81 130 1.60
Craig Enns BBC 20 67 125 1.87
Matthew Harris RDC 18 49 124 2.53
Darren Reyda LC 22 80 123 1.54
Nolan Weinmaster BBC 20 69 107 1.55
Ryan Baum MRC 18 54 105 1.94
Matt Clegg GPRC 22 78 104 1.33
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Kills K⁄G
Ivan Abraham PC 22 76 262 3.45
Mike Bennett SAIT 22 75 246 3.28
Curtis Abraham PC 24 80 224 2.80
Daniel Jette KC 24 88 213 2.42
Tony Zylstra NAIT 24 77 183 2.38
Jared Bonnett NAIT 24 80 175 2.19
Dave Petryshyn MacEwan 24 61 164 2.69
Brandon Kerschbaumer NAIT 24 75 148 1.97
Clark Booth MacEwan 24 69 147 2.13
Chris Web MacEwan 22 66 141 2.14
Craig Proudfoot MacEwan 20 52 139 2.67
Michael Stewart LCC 22 62 124 2.00
Aaron Feldman SAIT 11 34 120 3.53
Chris Hans SAIT 20 57 119 2.09
Chad Kimmel NAIT 18 57 116 2.04
 
 
DIGS PER GAME
PROVINCIAL DIVISION
Name Team MP GP Digs D⁄G
Dirk Treptow LC 22 85 136 1.60
Nolan Weinmaster BBC 20 69 133 1.93
Mark Lindemulder TKUC 22 66 127 1.92
Garett Richardson GPRC 22 81 98 1.21
Chris Loewen BBC 20 68 96 1.41
Jordan Culham BBC 20 52 91 1.75
Ryan Flannigan GPRC 22 80 88 1.10
Patrick Thompson LC 22 82 88 1.07
Andrew Houston BBC 20 60 85 1.42
Brian Yuzdepski LC 22 77 78 1.01
Joey Martins RDC 20 58 77 1.33
Mike Canavan GPRC 14 37 73 1.97
Brad Chown MRC 20 62 72 1.16
Jordan Turner RDC 19 60 71 1.18
Tim Flannigan GPRC 20 67 71 1.06
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Digs D⁄G
Colin Thorpe MHC 22 76 136 1.79
Russell Ogden LCC 22 70 126 1.80
Carlo Atienza MacEwan 22 69 119 1.72
Leon Snook KC 22 65 107 1.65
Daniel Jette KC 24 88 106 1.20
Brendan Lutz MHC 22 68 96 1.41
Heathe Sande SAIT 21 67 90 1.34
Kyle Nannt MHC 22 72 88 1.22
Mike Bennett SAIT 22 75 79 1.05
Nick Pollard LCC 22 63 77 1.22
Brandon Kerschbaumer NAIT 24 75 75 1.00
Samir Hamid KC 23 67 74 1.10
Curtis Abraham PC 24 80 71 0.89
Jeremy Fischer MHC 22 75 67 0.89
Zak Moir KC 20 69 65 0.94
 
 
BLOCKS PER GAME
PROVINCIAL DIVISION
Name Team MP GP Blocks B⁄G
Dustin Fox GPRC 22 68 51 0.75
Matt Clegg GPRC 22 78 50 0.64
Nathan Robinson LC 22 79 48 0.61
Barry Janz LC 22 85 48 0.56
Jon Elzinga TKUC 22 74 47 0.64
Tim Veenstra TKUC 22 72 43 0.60
Matt Batchelor MRC 20 61 41 0.67
Adam Roth RDC 20 56 40 0.71
Basil (BJ) Kelly MRC 17 48 39 0.81
Michael Wiens MRC 12 36 31 0.86
Andrew Houston BBC 20 60 29 0.48
Nick Kostaniuk GPRC 22 81 27 0.33
Rob deJong TKUC 22 67 25 0.37
Tim Flannigan GPRC 20 67 24 0.36
Matthew Mosher MRC 20 57 23 0.40
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Blocks B⁄G
Tony Zylstra NAIT 24 77 59 0.77
Chris Sawicki MHC 22 76 44 0.58
Andrew Craigen MacEwan 24 58 38 0.66
Chris Webb MacEwan 22 66 37 0.56
Matthew Bird KC 22 72 37 0.51
Kevin Dyck LCC 22 68 33 0.49
Nick Pollard LCC 22 63 28 0.44
Ivan Abraham PC 22 76 28 0.37
Jeremy Fischer MHC 22 75 27 0.36
Darren Waine SAIT 22 75 27 0.36
Curtis Abraham PC 24 80 27 0.34
Clark Booth MacEwan 24 69 26 0.38
Wayne Clement KC 22 72 26 0.36
Brandon Kerschbaumer NAIT 24 75 24 0.32
Michael Stewart LCC 22 62 23 0.37
 
ACES PER GAME
PROVINCIAL DIVISION
 
 
Name Team MP GP Aces A⁄G
Joey Martins RDC 20 58 38 0.66
Barry Janz LC 22 85 26 0.31
Adam Roth RDC 20 56 23 0.41
Garett Richardson GPRC 22 81 20 0.25
Tim Gourlay RDC 20 54 19 0.35
Dan Dykstra TKUC 22 53 18 0.34
Nolan Weinmaster BBC 20 69 18 0.26
Nick Kostaniuk GPRC 22 81 18 0.22
Steve Gotch MRC 20 58 17 0.29
Matthew Harris RDC 18 49 16 0.33
Troy Jaggard RDC 18 46 15 0.33
Chase Taylor GPRC 22 73 15 0.21
Ryan Baum MRC 18 54 13 0.24
Mike Melenberg TKUC 22 65 13 0.20
Chris Loewen BBC 20 68 13 0.19
NORTH⁄SOUTH DIVISION
Name Team MP GP Aces A⁄G
Mike Bennett SAIT 22 75 62 0.83
Clark Booth MacEwan 24 69 33 0.48
Chris Sawicki MHC 22 76 29 0.38
Jared Bonnett NAIT 24 80 29 0.36
Curtis Abraham PC 24 80 28 0.35
Daniel Jette KC 24 88 27 0.31
Chad Kimmel NAIT 18 57 26 0.46
Tony Zylstra NAIT 24 77 26 0.34
Felix Lewis PC 24 82 26 0.32
Bradley Poplawski MacEwan 24 38 24 0.63
Matthew Bird KC 22 72 24 0.33
Brent Lehbauer LCC 12 40 20 0.50
Dave Petryshyn MacEwan 24 61 19 0.31
Brendan Lutz MHC 22 68 19 0.28
Justin Turner NAIT 22 74 19 0.26

 

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4622 of 4749)

This page is created with TreePad