MEN'S VOLLEYBALL LEAGUE LEADERS 2003⁄04
 
KILLS PER GAME
 
PROVINCIAL DIVISION
Name Team MP GP Kills K⁄G
Gavin Little GPRC 18 53 201 3.79
Dallas Soonias RDC 16 47 163 3.47
Jeff Lindemulder TKUC 20 65 219 3.37
Mark Dodds RDC 10 36 113 3.14
Adam Boyd MRC 20 67 201 3
Jamie Irvine MacEwan 22 75 201 2.68
Warren Jerred MRC 20 65 162 2.49
Scott Ruether GPRC 22 71 165 2.32
Steve Rott MacEwan 22 60 138 2.3
Brian Garnett SAIT 20 66 148 2.24
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Kills K⁄G
John Ready NAIT 23 71 237 3.34
Brian Nelis LCC 22 71 236 3.32
Chris Lowen BBC 22 82 210 2.56
Chad Kimmel NAIT 22 77 180 2.34
Jeff Van Deurzen LCC 21 68 156 2.29
Loren Pohl NAIT 18 41 92 2.24
Nicholas Antaya MHC 20 68 137 2.01
Nolan Weinmaster BBC 20 59 115 1.95
Cody Lockart BBC 22 82 145 1.77
Jarett Soderburg KC 21 73 128 1.75
 
DIGS PER GAME
 
PROVINCIAL DIVISION
Name Team MP GP Digs D⁄G
Colin Amsbough MacEwan 20 55 106 1.93
Kevin Hatch MRC 17 58 99 1.71
Adam Boyd MRC 20 67 111 1.66
Marc Dickner RDC 20 73 110 1.51
Jan Piorecky SAIT 20 75 108 1.44
Mac Kucharski RDC 17 50 71 1.42
Mark Lindemulder TKUC 22 72 88 1.22
Mike Canavan GPRC 22 65 78 1.2
Mike Melenburg TKUC 21 71 85 1.2
Jeff Lindemulder TKUC 20 65 74 1.14
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Digs D⁄G
Sheridan Siewert MHC 22 73 183 2.51
Nolan Weinmaster BBC 20 59 122 2.07
Cam Forester LCC 22 67 138 2.06
Ben Van Deurzen LCC 22 69 120 1.74
Luke Miller BBC 22 71 116 1.63
Daniel Arsenault NAIT 22 49 80 1.63
Daniel Kooman BBC 12 49 70 1.43
John Winter LLC 24 71 94 1.32
Chris Lowen BBC 22 82 106 1.29
Brian Nelis LCC 22 71 91 1.28
 
BLOCKS PER GAME
 
PROVINCIAL DIVISION
Name Team MP GP Blocks B⁄G
Cam Crocket MRC 20 67 62 0.93
Adam Roth RDC 20 61 56 0.92
Cam Collin SAIT 20 71 52 0.73
Warren Jerred MRC 20 65 42 0.65
Mac Kucharski RDC 17 50 32 0.64
Clayton teRaa TKUC 22 67 40 0.6
Ian Stevens GPRC 22 71 40 0.56
BJ Kelly MRC 18 66 37 0.56
Chris Webb MacEwan 22 75 42 0.56
Matt Harris RDC 20 70 38 0.54
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Blocks B⁄G
Loren Pohl NAIT 18 41 30 0.73
Dallas Doherty LCC 22 73 46 0.63
Cody Lockart BBC 22 82 51 0.62
Brendan Amyotte KC 24 87 53 0.61
John Ready NAIT 23 71 42 0.59
Ivan Abraham PC 21 60 35 0.58
Clayton Scoulding LCC 20 70 40 0.57
Barry Janz LLC 22 69 38 0.55
Victory Wiley KC 24 75 39 0.52
Chris Sawicki MHC 22 74 38 0.51
 
ACES PER GAME
 
PROVINCIAL DIVISION
Name Team MP GP Aces A⁄G
Mark Dodds RDC 10 36 24 0.67
Jeff Lindemulder TKUC 20 65 36 0.55
Curtis Griffith SAIT 20 75 38 0.51
Mike Bennett SAIT 19 63 29 0.46
Jamie Irvine MacEwan 22 75 25 0.33
Ian Stevens GPRC 22 71 23 0.32
Troy Jaggard RDC 20 68 20 0.29
Gavin Little GPRC 18 53 14 0.26
Matt Mosher SAIT 20 71 18 0.25
Scott Ruether GPRC 22 71 18 0.25
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Aces A⁄G
Chris Lowen BBC 22 82 46 0.56
Nolan Weinmaster BBC 20 59 31 0.53
Shawn Langille KC 24 84 33 0.39
Steven Galay LLC 21 73 27 0.37
Brian Nelis LCC 22 71 25 0.35
Jarett Soderburg KC 21 73 24 0.33
Chad Kimmel NAIT 22 77 24 0.31
Dave Favreau KC 16 52 16 0.31
Matthew Kooman BBC 12 49 15 0.31
Garrett Steinhauer PC 24 77 23 0.30
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4624 of 4749)

This page is created with TreePad