KEYANO HUSKIES
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Deidre Beaumont 19 19 67 0.265 3 16 0.188 4 6 0.667 8 33 41 19 36 1 25 51 2.7
5 Keika Greenle 12 38 99 0.354 2 14 0.143 35 50 0.700 21 43 64 18 33 2 23 117 9.8
6 Calia Hanks 10 35 68 0.450 1 12 0.083 4 10 0.400 22 22 44 10 21 0 25 77 7.7
7 Vanessa Wideman 24 68 171 0.384 30 84 0.357 55 69 0.797 20 71 91 72 87 0 64 281 11.7
8 Brooke Briscoe 12 25 58 0.403 4 14 0.286 21 30 0.700 15 33 48 21 49 2 10 83 6.9
9 Kaylee Shepard 21 15 50 0.240 3 25 0.120 6 10 0.600 12 17 29 10 29 0 12 45 2.1
10 Chantelle Hothi 1 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0 1 0 0 0 0.0
10 Nicole Waldron 10 1 4 0.250 0 0 0.000 0 0 0.000 2 2 4 2 4 0 1 2 0.2
11 Maegan MacKay 9 2 8 0.359 12 31 0.387 0 0 0.000 2 8 10 2 12 1 3 40 4.4
12 Chelsea Turner 7 2 7 0.286 0 0 0.000 2 2 1.000 2 4 6 0 0 1 1 6 0.9
14 Jelayne Dubielew 22 19 100 0.251 47 163 0.288 20 32 0.625 24 41 65 49 73 0 41 199 9.0
15 Dejoure Boland 3 5 6 0.833 0 0 0.000 2 4 0.500 1 5 6 1 2 2 2 12 4.0
20 Sasha Warmington 12 56 146 0.381 0 1 0.000 38 63 0.603 56 63 119 9 63 4 28 150 12.5
21 Stephanie O'Sullivan 23 96 217 0.440 0 1 0.000 44 63 0.698 58 89 147 9 51 1 31 236 10.3
23 Triawna St.Germaine 14 8 45 0.163 0 4 0.000 13 21 0.619 13 24 37 5 22 0 6 29 2.1
24 Jamie Shaigec 21 23 87 0.261 0 1 0.000 3 23 0.130 31 34 65 6 34 0 9 49 2.3
  TEAM                     2 175 177   43        
  TOTAL 24 412 1134 0.343 102 366 0.279 247 383 0.645 289 664 953 233 560 14 282 1377 57.4
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Deidre Beaumont 2 0 5 0.000 0 1 0.000 0 0 0.000 0 4 4 0 4 0 3 0 0.0
7 Vanessa Wideman 2 6 15 0.318 1 7 0.143 2 3 0.667 3 7 10 5 16 0 7 17 8.5
8 Brooke Briscoe 2 6 11 0.545 0 0 0.000 4 8 0.500 0 7 7 1 13 0 1 16 8.0
9 Kaylee Shepard 2 1 2 0.400 1 3 0.333 2 2 1.000 2 0 2 1 2 0 1 7 3.5
10 Nicole Waldron 1 1 1 1.000 0 0 0.000 2 2 1.000 0 0 0 0 0 0 0 4 4.0
14 Jelayne Dubielew 2 0 5 0.286 6 16 0.375 0 0 0.000 0 7 7 3 7 0 2 18 9.0
21 Stephanie O'Sullivan 2 4 20 0.190 0 1 0.000 7 10 0.700 7 8 15 3 7 1 1 15 7.5
24 Jamie Shaigec 2 2 10 0.182 0 1 0.000 2 4 0.500 2 5 7 0 7 0 0 6 3.0
  TEAM                     2 6 8   0        
  TOTAL 2 20 69 0.286 8 29 0.276 19 29 0.655 16 44 60 13 56 1 15 83 41.5
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2045 of 4749)

This page is created with TreePad