GPRC WOLVES
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Jackie Elgert 24 56 166 0.279 12 78 0.154 51 71 0.718 10 56 66 24 59 4 35 199 8.3
5 Chanece Curtis 23 21 74 0.269 0 4 0.000 17 32 0.531 9 31 40 21 68 0 19 59 2.6
6 Megan Belcourt 24 42 132 0.268 13 73 0.178 33 66 0.500 17 47 64 31 75 1 17 156 6.5
7 Brooke Padlewski 24 44 130 0.314 6 29 0.207 34 71 0.479 46 93 139 17 61 7 23 140 5.8
8 Leah Sidoryk 24 48 118 0.317 4 46 0.087 15 27 0.556 13 50 63 24 67 2 33 123 5.1
9 Litwin Sydney 17 3 8 0.333 0 1 0.000 2 4 0.500 2 1 3 1 6 0 4 8 0.5
10 Chelsea DeBlois 5 1 4 0.429 2 3 0.667 3 4 0.750 1 2 3 1 7 0 0 11 2.2
11 Linnaea VanderZwan 24 13 41 0.310 0 1 0.000 1 2 0.500 20 36 56 8 20 5 5 27 1.1
12 Jesse Gibson 18 30 71 0.423 0 0 0.000 25 39 0.641 30 47 77 10 31 5 11 85 4.7
14 Jill Cole 12 0 3 0.222 2 6 0.333 2 2 1.000 6 5 11 2 4 0 1 8 0.7
15 Sydney Siemens 16 9 32 0.237 0 6 0.000 18 31 0.581 7 13 20 2 15 1 12 36 2.3
20 Haley England 24 80 264 0.299 0 4 0.000 46 68 0.676 30 53 83 8 50 1 12 206 8.6
22 Gillian Stauffer 24 30 74 0.405 0 0 0.000 22 30 0.733 22 20 42 0 23 1 10 82 3.4
24 Kelly-Ann Sawatzky 22 33 85 0.379 0 2 0.000 16 30 0.533 57 92 149 13 26 2 22 82 3.7
  TEAM                     12 237 249   59        
  TOTAL 24 410 1202 0.309 39 253 0.154 285 477 0.597 282 783 1065 162 571 29 205 1222 50.9
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2044 of 4749)

This page is created with TreePad