LAKELAND RUSTLERS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Hayley Mitchell 20 7 27 0.250 8 33 0.242 7 10 0.700 5 18 23 20 32 0 9 45 2.3
5 Tori Dugan 22 17 81 0.217 3 11 0.273 4 10 0.400 3 54 57 54 35 2 27 47 2.1
6 Katie Farmer 17 12 30 0.313 3 18 0.167 3 9 0.333 2 10 12 3 18 0 3 36 2.1
7 Brooklyn Bertoia 23 19 46 0.413 0 0 0.000 16 33 0.485 23 35 58 4 23 1 6 54 2.3
8 Heather Martin 15 6 12 0.462 0 1 0.000 4 10 0.400 6 18 24 12 10 0 3 16 1.1
9 Shania Magnusson 24 29 88 0.337 4 10 0.400 27 37 0.730 32 41 73 2 25 12 12 97 4.0
10 Jenni Tonita 20 35 85 0.364 24 77 0.312 26 33 0.788 20 35 55 17 39 2 21 168 8.4
11 Briana Carlyon 22 73 155 0.465 0 2 0.000 49 90 0.544 61 70 131 19 42 3 16 195 8.9
13 Amber Irvine 24 63 162 0.376 28 80 0.350 58 90 0.644 37 65 102 39 49 5 51 268 11.2
15 Mariah Van't Hof 24 56 145 0.372 15 46 0.326 47 64 0.734 34 47 81 29 53 3 26 204 8.5
20 Alison Deblaire 21 12 39 0.308 0 0 0.000 2 6 0.333 19 22 41 5 23 2 6 26 1.2
21 Cameo McKerlie 15 50 117 0.383 12 45 0.267 40 53 0.755 28 38 66 21 32 7 40 176 11.7
22 Leesa Eggum 22 34 85 0.375 8 27 0.296 23 38 0.605 24 36 60 18 30 0 29 115 5.2
33 Rebecca Burns 24 62 149 0.411 0 2 0.000 40 69 0.580 48 80 128 5 37 9 10 164 6.8
  TEAM                     9 246 255   62        
  TOTAL 24 475 1221 0.369 105 352 0.298 346 552 0.627 351 815 1166 249 510 46 260 1611 67.1
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Hayley Mitchell 3 1 6 0.200 1 4 0.250 0 0 0.000 1 5 6 1 3 0 0 5 1.7
5 Tori Dugan 3 4 12 0.333 0 0 0.000 0 0 0.000 0 7 7 3 7 0 2 8 2.7
7 Brooklyn Bertoia 2 4 8 0.500 0 0 0.000 2 2 1.000 0 2 2 0 2 1 0 10 5.0
8 Heather Martin 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 1 1 0 0 0 0.0
9 Shania Magnusson 3 1 11 0.083 0 1 0.000 2 2 1.000 4 3 7 0 3 1 0 4 1.3
10 Jenni Tonita 3 0 6 0.125 2 10 0.200 6 7 0.857 1 5 6 4 3 1 1 12 4.0
11 Briana Carlyon 3 3 11 0.273 0 0 0.000 2 2 1.000 4 10 14 1 3 0 0 8 2.7
13 Amber Irvine 3 5 25 0.229 3 10 0.300 10 16 0.625 6 13 19 2 6 1 3 29 9.7
15 Mariah Van't Hof 3 7 20 0.308 1 6 0.167 4 4 1.000 2 9 11 2 5 0 1 21 7.0
20 Alison Deblaire 2 1 5 0.200 0 0 0.000 0 0 0.000 2 2 4 0 0 0 0 2 1.0
21 Cameo McKerlie 3 11 33 0.310 2 9 0.222 2 5 0.400 5 11 16 6 9 7 4 30 10.0
22 Leesa Eggum 3 4 11 0.267 0 4 0.000 2 4 0.500 4 6 10 5 4 1 3 10 3.3
33 Rebecca Burns 3 6 19 0.333 1 2 0.500 5 8 0.625 10 13 23 1 7 0 3 20 6.7
  TEAM                     0 41 41   0        
  TOTAL 3 47 167 0.268 10 46 0.217 35 50 0.700 39 127 166 26 53 12 17 159 53.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2046 of 4749)

This page is created with TreePad