Gold | Silver | Bronze | |
3000m | Alex Howells - SAIT (9:14.52) | Scott Kohlman - GMU (9:24.83) | Merhaui Tsaru - SAIT (9:27.52) |
1500m | Alex Howells - SAIT (4:20.13) | Scott Kohlman - GMU (4:20.74) | Merhaui Tsaru - SAIT (4:22.65) |
1000m | Jacques Saayman - SAIT (2:44.34) | Scott Kohlman - GMU (2:45.77) | Brandon Toal - GMU (2:47.14) |
600m | Chris Karg - SAIT (1:28.72) | Dayton Jans - LETH (1.28.78) | Scott Kohlman - GMU (1:29.50) |
300m | Thoma Cross-Trush - GMU (36.52) | Colesen Faunt - SAIT (38.26) | Dayton Jans - LETH (38.28) |
4x400m | Lethbridge College (3:41.27) - Krause, Chesseret, Korir, Jans |
Grant MacEwan University (3:43.30) - Cross-Trush, Walker, Kohlman, Toal |
SAIT (3:44.50) - Karg, Howells, Tsaru, Saayman |
Gold | Silver | Bronze | |
3000m | Hannah Leggatt - GMU (11:01.38) | Jordana Cota - RDC (11:08.13) | Emily Spencer - LETH (11:15.73) |
1500m | Hannah Leggatt - GMU (4:58.78) | Ricki Doyal - SAIT (5:01.18) | Chanelle Gagne - GMU (5:01.88) |
1000m | Hannah Leggatt - GMU (3:03.40) | Ricki Doyal - SAIT (3:07.47) | Chanelle Gagne - GMU (3:08.12) |
600m | Nikita Case - GMU (1:39.41) | Hannah Leggatt - GMU (1:42.31) | Mien Staroslieski - CUE (1:39.41) |
300m | Nikita Case - GMU (41.55) | Valerie Schlottke - GMU (42.41) | Kayla Enders - LETH (43.62) |
4x400m | Grant MacEwan University (4:08.18) - Schlottke, Maziarz, Leggatt, Case |
Red Deer College (4:24.35) - Borgfjord, Moltzhan, Cota, Stewart |
GPRC (4:26.61) - Bishop, Duvall, Martens, Houle |
Men's Team | Pts | Women's Team | Pts | ||
Gold | SAIT | 73 | Grant MacEwan University | 93 | |
2 | Grant MacEwan University | 67 | Red Deer College | 44 | |
3 | Lethbridge College | 52 | Lethbridge College | 28 | |
4 | Red Deer College | 21 | Concordia University of Edmonton SAIT |
23 23 |
|
5 | GPRC | 9 | - | ||
6 | Concordia University of Edmonton | 6 | GPRC | 18 | |
7 | UofA - Augustana | 5 | University of Alberta-Augustana- | 2 |