Gold | Silver | Bronze | |
3000m | Kirk Sundt - CUE (9:12.23) | Boaz Korir - LETH (9:33.72) | Andrew Harding - LETH (9:42.72) |
1500m | Kirk Sundt - CUE (4:12.31) | Michael Quick - CUE (4:23.72) | Andrew Harding - LETH (4:25.14) |
1000m | Kenton Sportak - CUE (2:37.43) | Moses Chesseret - LETH (2:40.14) | Michael Quick - CUE (2:43.68) |
600m | Kenton Sportak - CUE (1:23.43) | Evan Brown - LETH (1:25.38) | Brent Stephen - SAIT (1:25.60) |
300m | Benjamin Williams - GMU (36.85) | Brent Stephen - SAIT (36.86) | Ben Thomas - CUE (37.73) |
4x400m | Concordia University of Edmonton (3:32.95) - Thomas, Quick, Sundt, Sportak |
Lethbridge College (3:37.67) - Craig, Chesseret, Korir, Brown |
SAIT Polytechnic (3:43.25) - Hickey, Paleck, Schnare, Stephen |
Gold | Silver | Bronze | |
3000m | Vanessa Trofimenkoff - GMU (10:45.39) | Marriya Jenkins - CUE (10:49.47) | Rachel McKenzie - LETH (11:09.43) |
1500m | Marriya Jenkins - CUE (4:56.24) | Vanessa Trofimenkoff - GMU (5:06.96) | Rachel McKenzie - LETH (5:08.41) |
1000m | Vanessa Trofimenkoff - GMU (3:04.14) | Hannah Leggatt - GMU (3:05.84) | Rachel McKenzie - LETH (3:14.58) |
600m | Vanessa Trofimenkoff - GMU (1:38.59) | Hannah Leggatt - GMU (1:39.10) | Caylee Vogel - LETH (1:40.93) |
300m | Amanda Ntiamoah - GMU (41.81) | Athena Fourlas - SAIT (43.32) | Caylee Vogel - LETH (43.81) |
4x400m | Grant MacEwan University (4:13.78) - Ntiamoah, Leggatt, Gagne, Trofimenkoff |
Lethbridge College (4:27.23) - Enders, Lucas, McKenzie, Vogel |
SAIT Polytechnic (4:33.88) - Fourlas, Melnechenko, Nagy, Risseeuw |
Men's Team | Pts | Women's Team | Pts | ||
Gold | Concordia University of Edmonton | 85 | Grant MacEwan University | 89 | |
2 | Lethbridge College | 63 | Lethbridge College | 57 | |
3 | SAIT Polytechnic | 32 | Concordia University of Edmonton | 36 | |
4 | Grant MacEwan University | 23 | SAIT Polytechnic | 27 | |
5 | GPRC | 19 | Red Deer College | 11 | |
6 | Red Deer College | 6 | GPRC | 8 | |
7 | UofA - Augustana | 5 | - | - |