Gold | Silver | Bronze | |
3000m | Maximus Thiessen - SAIT (8:41.98) | Nathan Woyessa - SAIT (8:42.18) | Benjamin House - RDP (9:37.22) |
1500m | Owen Stewart - LETH (3:59.69) | Maximus Thiessen - SAIT (4:02.03) | Nathan Woyessa - SAIT (4:05.86) |
1000m | Owen Stewart - LETH (2:29.67) | Benjamin House - RDP (2:36.24) | Ben Higham - RDP (2:37.20) |
600m | Owen Stewart - LETH (1:23.04) | Benjamin House - RDP (1:25.74) | James Lively - SAIT (1:25.79) |
300m | Gunnarr Gibb - LETH (36.13) | Orin May - LETH (36.67) | Domenico Marchese - CUE (37.27) |
60m | David Adesegun - SAIT - (7.04) | Orin May - LETH (7.14) | Gunnarr Gibb - LETH (7.15) |
4x400m | LETH (3:30.93) - Gibb, Hennig, May, Stewart |
RDP (3:41.82) - Johnson, Motley, Higham, House |
SAIT (3:41.97) - Singh, Chambers, Woyessa, Thiessen |
4x200m | LETH (1:34.22) - Gibb, Guilbert, Hennig, May |
SAIT (1:36.69) - Gharahmadani, Lively, Jingwa, Adesegun |
CUE (1:37.73) - King, Garritano, Scheidecker, Marchese |
Gold | Silver | Bronze | |
3000m | Sydney Zissos - STMU (11:24.70) | Madison Scrimger - MHC (11:34.92) | Justine Larson - RDP (11:56.26) |
1500m | Justine Larson - RDP (5:18.41) | Madison Scrimger - MHC (5:22.26) | Chloe Funnell - UAA (5:25.42) |
1000m | Cadence Laplante - STMU (3:15.48) | Justine Larson - RDP (3:15.49) | Madison Scrimger - MHC (3:24.23) |
600m | Cadence Laplante - STMU (1:42.79) | Loami Rautenbach - RDP (1:43.50) | Sidney Cusack - UAA (1:44.51) |
300m | Loami Rautenbach - RDP (43.54) | Sidney Cusack - UAA (45.92) | Emma Werklund - NWP (46.11) |
60m | Faithfulness Oyekan - SAIT (8.27) | Zoey Longman - RDP (8.34) | Emma Werklund - NWP (8.48) |
4x400m | RDP (4:19.65) - Longman, Larson, Cota, Rautenbach |
LETH (4:29.70) - Hoeflicher, Hart, Block, Michel |
UAA (4:32.97) - Funnell, Borile, Birkill, Cusack |
4x200m | RDP (1:56.23) - Berwick, Park, Cota, Rautenbach |
LETH (1:56.73) - Hart, Mangatal, Hoeflicher, Onwuka |
MHC (1:59.97) - Marshall, Kaczynski, Scrimger, Stickel |
Men's Team | Pts | Women's Team | Pts | ||
Gold | Lethbridge College | 101 | Red Deer Polytechnic | 95 | |
2 | SAIT Polytechnic | 83 | Lethbridge College | 49.5 | |
3 | Red Deer Polytechnic | 63 | St. Mary's University | 45 | |
4 | Concordia University of Edmonton | 25 | University of Alberta-Augustana | 36 | |
5 | Medicine Hat College | 17 | Medicine Hat College | 35.5 | |
6 | Prairie College | 11 | SAIT Polytechnic | 18 | |
7 | Northwestern Polytechnic | 8 | Concordia University of Edmonton | 26 | |
8 | University of Alberta-Augustana | 3 | Northwestern Polytechnic | 14 | |
9 | St. Mary's University | 1 | - | - |