Gold | Silver | Bronze | |
3000m | Leonard Chesoo - CUE (8:36.94) | Cooper Williams - LETH (8:43.14) | Yahye Jama - SAIT (8:44.19) |
1500m | Leonard Chesoo - CUE (3:56.99) | Yahye Jama - SAIT (4:01.17) | Keiran Marchand - SAIT (4:03.43) |
1000m | Leonard Chesoo - CUE (2:30.67) | Moktar Said - SAIT (2:34.52) | Owen Stewart - LETH (2:35.13) |
600m | Sam Nawrot - UAA (1:24.61) | Logan Danyluk - LETH (1:25.38) | Jonah Hennig - LETH (1:27.03) |
300m | Gunnarr Gibb - LETH (36.52) | Orin May - LETH (36.62) | Kwasi Oteng Frampong - SAIT (37.48) |
4x400m | LETH (3:33.83) - Gibb, Hennig, Danyluk, Williams |
SAIT (3:37.51) - Seiny, M. Said, Frampong, T. Said |
UAA (3:39.06) - B. Nawrot, C. Peake, A. Peake, S. Nawrot |
4x200m | LETH (1:35.01) - Gibb, Lizotte, Hennig, May |
MHC (1:40.39) - Schiller, Romanuik, Sumner, Jager |
RDP (1:41.21) - Coen, Lawrence, Soley, Duret |
Gold | Silver | Bronze | |
3000m | Rebecca Ross - MHC (11:17.00) | Taylor Chamberlin - CUE (11:40.30) | Madison Scrimger - MHC (11:48.40) |
1500m | Makenna Fitzgerald - SAIT (4:44.96) | Jenica Swartz - RDP (5:01.29) | Taylor Chamberlin - CUE (5:04.65) |
1000m | Jenica Swartz - RDP (2:56.39) | Makenna Fitzgerald - SAIT (2:59.90) | Jasmin Salmon - SAIT (3:01.56) |
600m | Jenica Swartz - RDP (1:38.07) | Jasmin Salmon - SAIT (1:38.96) | Emma Derbyshire - CUE (1:44.51) |
300m | Jenica Swartz - RDP (42.88) | Kerigan Frampton - SAIT (43.91) | Emma Derbyshire - CUE (44.14) |
4x400m | RDP (4:14.71) - Rautenbach, Larson, Swartz, Cota |
SAIT (4:20.58) - Frampton, Stewart, Fitzgerald, Salmon |
STMU (4:27.72) - Lockhart, Fox, Schmidt, Carter |
4x200m | RDP (1:50.97) - Park, Swartz, Rautenbach, Cota |
SAIT (1:51.56) - Frampton, Wiebe, Degagne, Salmon |
STMU (1:56.97) - Lockhart, Fox, Schmidt, Carter |
Men's Team | Pts | Women's Team | Pts | ||
Gold | Lethbridge College | 83 | Red Deer Polytechnic | 81 | |
2 | SAIT Polytechnic | 58 | SAIT Polytechnic | 64 | |
3 | Concordia University of Edmonton | 38 |
Concordia University of Edmonton | 46 | |
4 | Red Deer Polytechnic | 34 | Medicine Hat College | 43 | |
5 | University of Alberta-Augustana | 27 | St. Mary's University | 21 | |
6 | Medicine Hat College | 23 | Lethbridge College | 9 | |
7 | Northwestern Polytechnic | 6 | University of Alberta-Augustana | 5 | |
8 | St. Mary's University | 3 | Northwestern Polytechnic | 2 | |
9 | - | - | Prairie College | 1 | |
10 | - | - | The King's University | 1 |