Gold | Silver | Bronze | |
3000m | Leonard Chesoo - CUE (8:28.20) | Daniel Szucs - RDP (8:53.80) | Brandon Toal - CUE (9:21.98) |
1500m | Leonard Chesoo - CUE (4:01.94) | Daniel Szucs - RDP (4:10.40) | Brandon Toal - CUE (4:19.95) |
1000m | Leonard Chesoo - CUE (2:36.36) | Daniel Szucs - RDP (2:37.43) | Keiran Marchand - SAIT (2:39.26) |
600m | Leonard Chesoo - CUE (1:24.74) | Brandon Toal - CUE (1:26.76) | Nathanael Tabert - UAA (1:27.92) |
300m | Kevin Edmondson - RDP (37.39) | Axsivier Lawrence - RDP (37.78) | Aden Germain - LETH (38.25) |
4x400m | UAA (3:38.74) - B. Nawrot, Peake, S. Nawrot, Tabert |
LETH (3:39.14) - Germain, Danyluk, Gibb, Bentley |
RDP (3:43.86) - Edmondson, Szucs, Humbke, Lawrence |
4x200m | RDP (1:37.12) - Humbke, Edmondson, Duret, Lawrence |
LETH (1:37.25) - Germain, Gibb, Danyluk, Bentley |
UAA (1:42.98) - B. Nawrot, Peake, S. Nawrot, Tabert |
Gold | Silver | Bronze | |
3000m | Makenna Fitzgerald - SAIT (10:26.82) | Taylor Chamberlin - CUE (11:31.79) | Justine Larson - RDP (11:44.00) |
1500m | Taylor Chamberlin - CUE (5:22.22) | Justine Larson - RDP (5:32.54) | Anna Peacocke - CUE (5:35.31) |
1000m | Jasmin Salmon - SAIT (3:14.67) | Taylor Chamberlin - CUE (3:21.60) | Emma Derbyshire - CUE (3:24.29) |
600m | Jasmin Salmon - SAIT (1:41.25) | Emma Derbyshire - CUE (1:41.69) | Halle Reid - RDP (1:44.06) |
300m | Halle Reid - RDP (42.66) | Emma Derbyshire - CUE (43.99) | Kerigan Frampton - SAIT (44.76) |
4x400m | RDP (4:24.28) - Park, Pasiuk, Larson, Reid |
CUE (4:31.23) - Spruyt, Cronin, Chamberlin, Derbyshire |
MHC (4:42.61) - Grover, Gill, Bunn, Molnar |
4x200m | RDP (1:55.47) - Reid, Pasiuk, Larson, Park |
SAIT (1:57.70) - Frampton, Salmon, Fitzgerald, Wiebe |
CUE (2:01.92) - Cronin, Spruyt, Chamberlin, Derbyshire |
Men's Team | Pts | Women's Team | Pts | ||
Gold | Red Deer Polytechnic | 78.5 | Concordia University of Edmonton | 77 | |
2 | Concordia University of Edmonton | 74 | Red Deer Polytechnic | 67 | |
3 | Lethbridge College | 43.5 | SAIT | 50 | |
4 | University of Alberta-Augustana | 38 | St. Mary's University | 29 | |
5 | SAIT | 20 | Lethbridge College | 23 | |
6 | St. Mary's University | 8 | University of Alberta-Augustana | 18 | |
7 | Prairie College | 7 | GPRC | 5 |