LETHBRIDGE KODIAKS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Hartman Chu 37 19 0.51 4 0.11 8 0.22 15 0.41
Chad Clark 27 12 0.44 0 0.00 5 0.19 8 0.30
Jordan Close 66 55 0.83 6 0.09 17 0.26 17 0.26
Mike Hawkins 67 21 0.31 11 0.16 21 0.31 94 1.40
Darcy Hinds 35 36 1.03 2 0.06 10 0.29 22 0.63
Jeff Marthaller 67 216 3.22 18 0.27 19 0.28 81 1.21
Trevor Nederhoed 64 244 3.81 15 0.23 27 0.42 67 1.05
Cody Nevins 25 29 1.16 3 0.12 5 0.20 14 0.56
Jared Quan 20 17 0.85 2 0.10 8 0.40 6 0.30
Braedon Schmold 60 0 0.00 0 0.00 0 0.00 90 1.50
Johnathan Schneider 23 19 0.83 2 0.09 3 0.13 16 0.70
Nathan Watson 53 33 0.62 6 0.11 4 0.08 53 1.00
Totals: 77 701 9.10 69 0.90 127 1.65 483 6.27
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Hartman Chu 6 15 2.50 0 0.00 0 0.00 7 1.17
Chad Clark 1 1 1.00 0 0.00 0 0.00 0 0.00
Jordan Close 7 13 1.86 2 0.29 3 0.43 5 0.71
Mike Hawkins 7 1 0.14 0 0.00 3 0.43 11 1.57
Jeff Marthaller 7 26 3.71 1 0.14 0 0.00 7 1.00
Trevor Nederhoed 7 10 1.43 0 0.00 3 0.43 8 1.14
Braedon Schmold 7 0 0.00 0 0.00 0 0.00 24 3.43
Johnathan Schneider 6 12 2.00 1 0.17 0 0.00 3 0.50
Nathan Watson 5 4 0.80 0 0.00 0 0.00 6 1.20
Totals: 7 82 11.71 4 0.57 9 1.29 71 10.14
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3656 of 4749)

This page is created with TreePad