LAKELAND RUSTLERS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Kevin Brite 57 68 1.19 3 0.05 10 0.18 39 0.68
Kurri Carlson 72 212 2.94 7 0.10 20 0.28 107 1.49
Lucas Crookedneck 24 3 0.13 0 0.00 0 0.00 51 2.12
Brett Dombrova 65 108 1.66 12 0.18 14 0.22 109 1.68
Josh Firlotte 38 45 1.18 1 0.03 2 0.05 39 1.03
Darcy Geseron 28 2 0.07 0 0.00 0 0.00 82 2.93
Zane Hardes 33 4 0.12 0 0.00 1 0.03 82 2.48
Ace Jimmy 2 0 0.00 0 0.00 0 0.00 0 0.00
Marc Legge 75 34 0.45 4 0.05 16 0.21 72 0.96
Nic Lesage 7 5 0.71 0 0.00 1 0.14 0 0.00
Cole MacDonnell 44 30 0.68 0 0.00 9 0.20 21 0.48
Brent Trefiak 15 29 1.93 1 0.07 0 0.00 13 0.87
Nathan Unruh 76 150 1.97 11 0.14 44 0.58 21 0.28
Shawn Wawryk 37 56 1.51 3 0.08 17 0.46 22 0.59
Totals: 76 746 9.82 42 0.55 134 1.76 658 8.66

 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Kevin Brite 8 13 1.63 2 0.25 0 0.00 8 1.00
Kurri Carlson 8 27 3.38 1 0.12 4 0.50 9 1.12
Brett Dombrova 8 9 1.13 3 0.38 0 0.00 7 0.88
Josh Firlotte 1 0 0.00 0 0.00 0 0.00 0 0.00
Darcy Geseron 8 0 0.00 0 0.00 0 0.00 14 1.75
Zane Hardes 2 1 0.50 0 0.00 0 0.00 1 0.50
Marc Legge 8 2 0.25 1 0.12 1 0.12 4 0.50
Nathan Unruh 8 13 1.63 1 0.12 8 1.00 0 0.00
Shawn Wawryk 8 11 1.38 4 0.50 2 0.25 1 0.12
Totals: 8 76 9.50 12 1.50 15 1.88 44 5.50
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3655 of 4749)

This page is created with TreePad