MACEWAN GRIFFINS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Mark Breakwell 70 6 0.09 0 0.00 0 0.00 188 2.69
Wyatt Dogterom 19 4 0.21 1 0.05 3 0.16 5 0.26
Tristan Locke 58 89 1.53 6 0.10 44 0.76 13 0.22
Dustin Marcinkevics 16 1 0.06 0 0.00 3 0.19 10 0.62
Ryan McDonald 64 160 2.50 22 0.34 24 0.38 87 1.36
Lyndon Mercier 24 46 1.92 7 0.29 5 0.21 14 0.58
Tej Pandher 7 9 1.29 0 0.00 2 0.29 2 0.29
William Pasieka 44 69 1.57 7 0.16 14 0.32 29 0.66
Steve Phillips 56 76 1.36 9 0.16 34 0.61 25 0.45
Cody Piwowar-Desilets 25 6 0.24 3 0.12 3 0.12 7 0.28
Jeremy Potter 56 71 1.27 12 0.21 10 0.18 27 0.48
Jeff Ross 27 33 1.22 10 0.37 24 0.89 21 0.78
Chris Womack 72 181 2.51 24 0.33 16 0.22 107 1.49
Ryan Zwarich 64 28 0.44 13 0.20 12 0.19 57 0.89
Totals: 74 779 10.53 114 1.54 194 2.62 592 8.00
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Mark Breakwell 13 0 0.00 0 0.00 0 0.00 15 1.15
Tristan Locke 13 18 1.38 1 0.08 5 0.38 2 0.15
Dustin Marcinkevics 1 0 0.00 0 0.00 0 0.00 0 0.00
Ryan McDonald 13 34 2.62 2 0.15 0 0.00 13 1.00
William Pasieka 13 26 2.00 0 0.00 10 0.77 10 0.77
Steve Phillips 13 15 1.15 1 0.08 7 0.54 1 0.08
Jeremy Potter 9 2 0.22 0 0.00 0 0.00 1 0.11
Chris Womack 13 49 3.77 1 0.08 7 0.54 17 1.31
Ryan Zwarich 13 2 0.15 2 0.15 3 0.23 7 0.54
Totals: 13 146 11.23 7 0.54 32 2.46 66 5.08
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3657 of 4749)

This page is created with TreePad