WOMEN'S VOLLEYBALL LEAGUE LEADERS 1999⁄00
 
KILLS
 
PROVINCIAL DIVISION
Name Team MP GP Kills K⁄G
Pauline Otto GMCC 20 71 188 2.65
Jennifer Bellevance RDC 20 64 166 2.59
Erin Turner GPRC 18 59 139 2.36
Liesl Barg MRC 20 54 127 2.35
Christie Grayson RDC 20 65 152 2.34
Auralee Postman GPRC 19 51 114 2.24
Renee Trautechaud MRC 19 46 98 2.13
Susan Kwong GMCC 20 53 112 2.11
Karen Martinuk GMCC 20 70 145 2.07
Dana Brinker RDC 18 55 112 2.04
 
NORTH  DIVISION
Name Team MP GP Kills K⁄G
Kim Bilda NAIT 20 70 173 2.47
Cerissa Schaumleffel LLC 22 73 138 1.89
Laura Tuininga TKUC 21 69 129 1.87
Coby Doef TKUC 21 60 105 1.75
Lisa Verveda TKUC 21 69 116 1.68
Tamara Shuurman NAIT 22 76 124 1.63
Charlene Tenbrinke TKUC 21 64 101 1.58
Lisa Buikema TKUC 21 58 82 1.41
Janelle Wagner LLC 22 74 92 1.24
Sarah Armstrong LLC 22 70 74 1.06
 
SOUTH DIVISION
Name Team MP GP Kills K⁄G
Kristin Merkl MHC 22 76 182 2.39
Jackie Milner MHC 20 67 149 2.22
Erin Dorey BBC 21 71 152 2.14
Brandy Hatch MHC 22 73 148 2.03
Andrea Martens LCC 22 85 160 1.88
Janelle Sommerfield BBC 22 85 146 1.72
Melanie Koershuis SAIT 22 86 146 1.70
Toni Poetker BBC 22 76 126 1.66
Kristen Monea SAIT 22 77 127 1.65
Paula Evans LCC 22 76 116 1.53
 
BLOCKS
 
PROVINCIAL DIVISION
Name Team MP GP Blocks B⁄G
Pauline Otto GMCC 20 71 64 0.90
Lisa Strandberg RDC 20 62 53 0.85
Jennifer Telfer GPRC 20 69 52 0.75
Nadine Bauman MRC 20 76 56 0.74
Marlys Attema RDC 18 56 38 0.68
Vanessa Gee MRC 20 66 39 0.59
Christie Grayson RDC 20 65 31 0.48
Tara Bauer GPRC 19 49 23 0.47
Lorna Jones GMCC 19 67 26 0.39
Auralee Postman GPRC 19 51 19 0.37
 
NORTH DIVISION
Name Team MP GP Blocks B⁄G
Cerissa Schaumleffel LLC 22 73 45 0.62
Lisa Verveda TKUC 21 69 33 0.48
Kyla Jamieson LLC 22 55 25 0.45
Laura Tuininga TKUC 21 69 25 0.36
Lindsey Jansen TKUC 21 69 22 0.32
Erica Melynk NAIT 20 59 14 0.24
Sarah Armstrong LLC 22 70 16 0.23
Lisa Buikema TKUC 21 58 13 0.22
Coby Doef TKUC 21 60 11 0.18
Karie-Ann Dykstra TKUC 21 51 9 0.18
 
SOUTH DIVISION
Name Team MP GP Blocks B⁄G
Brandy Hatch MHC 22 73 49 0.67
Erin Dorey BBC 21 71 42 0.59
Andrea Martens LCC 22 85 36 0.42
Sarah Kucharski SAIT 21 81 30 0.37
Michelle Goodfellow LCC 21 76 26 0.34
Tracey Chala SAIT 22 80 24 0.30
Paula Evans LCC 22 76 22 0.29
Tanessa Goetz BBC 22 45 13 0.29
Nadine Andreas MHC 22 77 22 0.29
Carrie Clark MHC 22 70 18 0.26
 
ACES
 
PROVINCIAL DIVISION
Name Team MP GP Aces A⁄G
Heather Wearmouth GPRC 20 66 30 0.45
Jennifer Bellavance RDC 20 64 29 0.45
Jennifer Telfer GPRC 20 69 23 0.33
Leanne Shirtliff RDC 20 64 21 0.33
Liesl Barg MRC 20 54 17 0.31
Auralee Postman GPRC 19 51 16 0.31
Nadine Bauman MRC 20 76 23 0.30
Marika Whitehead MRC 20 75 22 0.29
Renee Trautechaud MRC 19 46 12 0.26
Karen Martinuk GMCC 20 70 18 0.26
 
NORTH DIVISION
Name Team MP GP Aces A⁄G
Deanna Oulette NAIT 21 60 28 0.47
Erica Melynk NAIT 20 59 25 0.42
Lisa Buikema TKUC 21 58 24 0.41
Kim Bilda NAIT 20 70 26 0.37
Breanne Moir NAIT 22 41 15 0.37
Lindsey Jansen TKUC 21 69 22 0.32
Tamara Shuurman NAIT 22 76 24 0.32
Kristi Pinkney KC 21 65 20 0.31
Janelle Wagner LLC 22 74 21 0.28
Coby Doef TKUC 21 60 16 0.27
 
SOUTH DIVISION
Name Team MP GP Aces A⁄G
Nadine Andreas MHC 22 77 43 0.56
Kristin Merkl MHC 22 76 35 0.46
Michelle Kincheloe LCC 22 84 32 0.38
Kristy Davison SAIT 22 51 16 0.31
Jackie Milner MHC 20 67 21 0.31
Toni Poetker BBC 22 76 23 0.30
Melanie Koershuis SAIT 22 86 26 0.30
Jodi Peters BBC 22 84 22 0.26
Sarah Kucharski SAIT 21 81 21 0.26
Paula Evans LCC 22 76 19 0.25
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4680 of 4749)

This page is created with TreePad