WOMEN'S VOLLEYBALL LEAGUE LEADERS 2000⁄01
 
TOTAL SCORE
 
PROVINCIAL DIVISION
Name Team MP GP Kills Blocks Aces Points P⁄G
Sharlene Marschall MRC 20 70 233 30 27 290 4.14
Jennifer Telfer GPRC 21 65 165 54 20 239 3.68
Lisa Strandberg RDC 20 68 136 65 35 236 3.47
Dana Brinker RDC 20 70 172 15 34 221 3.16
Kelsey Kosick GPRC 19 56 149 19 28 196 3.50
Neda Boramand RDC 20 68 149 11 23 183 2.69
Suzi Kwong GMAC 18 58 141 15 25 181 3.12
Tara Bauer GPRC 19 62 116 40 8 164 2.65
Lindsay Iroume GMAC 22 71 104 33 27 164 2.31
Julie Perkins MRC 20 61 123 12 17 152 2.49
 
NORTH ⁄ SOUTH DIVISION
Name Team MP GP Kills Blocks Aces Points P⁄G
Liesl Barg BBC 18 72 214 12 22 248 3.44
Janelle Sommerfield BBC 18 74 168 8 21 197 2.66
Kim Bilda NAIT 20 64 130 35 23 188 2.94
Angela Sereda KC 20 76 131 2 52 185 2.43
Tamara Schuurman NAIT 20 64 108 12 33 153 2.39
Erica Jantzen BBC 18 65 111 30 12 153 2.35
Coby Doef TKUC 20 72 114 16 20 150 2.08
Kristen Monea SAIT 18 67 125 9 15 149 2.22
Koren Pacey KC 20 76 118 4 27 149 1.96
Paula Evans LCC 18 64 85 42 20 147 2.30
 
KILLS
 
PROVINCIAL DIVISION
Name Team MP GP Kills K⁄G
Sharlene Marschall MRC 20 70 233 3.33
Dana Brinker RDC 20 70 172 2.46
Jennifer Telfer GPRC 21 65 165 2.54
Kelsey Kosick GPRC 19 56 149 2.66
Neda Boramand RDC 20 68 149 2.19
Suzi Kwong GMAC 18 58 141 2.43
Lisa Strandberg RDC 20 68 136 2.00
Julie Perkins MRC 20 61 123 2.02
Tara Bauer GPRC 19 62 116 1.87
Tasha Haiduk MRC 20 51 115 2.25
 
NORTH ⁄ SOUTH DIVISION
Name Team MP GP Kills K⁄G
Liesl Barg BBC 18 72 214 2.97
Janelle Sommerfield BBC 18 74 168 2.27
Angela Sereda KC 20 76 131 1.72
Kim Bilda NAIT 20 64 130 2.03
Kristen Monea SAIT 18 67 125 1.87
Jackie Milner MHC 18 58 122 2.10
Koren Pacey KC 20 76 118 1.55
Theresa Wood SAIT 18 66 116 1.76
Coby Doef TKUC 20 72 114 1.58
Erica Jantzen BBC 18 65 111 1.71
 
BLOCKS
 
PROVINCIAL DIVISION
Name Team MP GP Blocks B⁄G
Lisa Strandberg RDC 20 68 65 0.96
Jennifer Telfer GPRC 21 65 54 0.83
Tara Bauer GPRC 19 62 40 0.65
Cerissa Schaumleffel GMAC 22 70 33 0.47
Lindsay Iroume GMAC 22 71 33 0.46
Marlys Attema RDC 20 68 30 0.44
Sharlene Marschall MRC 20 70 30 0.43
Julie Frew MRC 20 63 23 0.37
Karla Bowyer MRC 19 52 19 0.37
Kelsey Kosick GPRC 19 56 19 0.34
Jen Clark RDC 20 58 19 0.33
 
NORTH ⁄ SOUTH DIVISION
Name Team MP GP Blocks B⁄G
Paula Evans LCC 18 64 42 0.66
Kim Bilda NAIT 20 64 35 0.55
Trisha Froese NAIT 18 47 32 0.68
Erica Jantzen BBC 18 65 30 0.46
Crystal Mazure NAIT 19 63 23 0.37
Janet Speed MHC 18 52 22 0.42
Tracey Chala SAIT 18 66 22 0.33
Julie Ellsworth BBC 18 70 22 0.31
Jocelyn Veenstra TKUC 20 72 22 0.31
Kyla Jamieson LLC 20 68 21 0.31
 
ACES
 
PROVINCIAL DIVISION
Name Team MP GP Aces A⁄G
Lisa Strandberg RDC 20 68 35 0.51
Dana Brinker RDC 20 70 34 0.49
Kelsey Kosick GPRC 19 56 28 0.50
Sharlene Marschall MRC 20 70 27 0.39
Lindsay Iroume GMAC 22 71 27 0.38
Suzi Kwong GMAC 18 58 25 0.43
Amy Short RDC 20 66 25 0.38
Neda Boramand RDC 20 68 23 0.34
Cara Currie MRC 20 68 21 0.31
Christine Biggs GMAC 14 43 20 0.47
Jennifer Telfer GPRC 21 65 20 0.31
 
NORTH ⁄ SOUTH DIVISION
Name Team MP GP Aces A⁄G
Christa Enns BBC 18 72 53 0.74
Angela Sereda KC 20 76 52 0.68
Tamara Schuurman NAIT 20 64 33 0.52
Lisa Buikema TKUC 20 73 33 0.45
Jody Hodson LCC 18 66 30 0.45
Koren Pacey KC 20 76 27 0.36
Tara Matheson NAIT 12 38 26 0.68
Leise Pacey KC 20 76 26 0.34
Karie Ann Dykstra TKUC 20 70 25 0.36
Thera Sullivan LLC 20 70 24 0.34
Julie Ellsworth BBC 18 70 24 0.34
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4679 of 4749)

This page is created with TreePad