WOMEN'S VOLLEYBALL LEAGUE LEADERS 1998⁄99
 
KILLS
 
PROVINCIAL DIVISION
Name Team MP GP Kills K⁄G
Cherie Reynolds RDC 22 68 257 3.78
Lisa Muirhead GMCC 21 57 159 2.79
Erin Turner GPRC 22 66 184 2.79
Tara Deeks GMCC 22 64 177 2.77
Liesl Barg MRC 15 45 122 2.71
Pauline Otto GMCC 22 64 173 2.70
Jennifer Bellavance RDC 12 37 96 2.59
Dana McNiven MRC 22 39 101 2.59
Anita Nelis RDC 22 67 156 2.33
Tara Bauer GPRC 22 67 152 2.27
 
NORTH  DIVISION
Name Team MP GP Kills K⁄G
Lisa Verveda TKUC 22 73 164 2.25
Angela Sereda KC 22 75 165 2.20
Laura Tuininga TKUC 22 73 141 1.93
Laurie Boykiw NAIT 22 78 145 1.86
Lesley Babchuk LLC 22 73 127 1.74
Pam Sommerfeld LLC 12 37 62 1.68
Christine Hartop KC 22 75 116 1.55
Melissa Elzinga TKUC 22 71 103 1.45
Jessica Sheppard TKUC 22 70 96 1.37
Dawn Sargent LLC 22 51 65 1.27
 
SOUTH DIVISION
Name Team MP GP Kills K⁄G
Janelle Sommerfeld BBC 21 72 203 2.82
Kristin Merkl MHC 22 79 211 2.67
Nicole Herdinger MHC 12 47 125 2.66
Brandy Hatch MHC 22 81 201 2.48
Jolene Landels SAIT 17 45 107 2.38
Corrina Walker SAIT 21 67 141 2.10
Jennifer Carlson SAIT 22 78 160 2.05
Andrea Martens LCC 22 84 172 2.05
Toni Poetker BBC 22 66 134 2.03
Shauna Dorn LCC 22 76 145 1.91
 
BLOCKS
 
PROVINCIAL DIVISION
Name Team MP GP Blocks B⁄G
Tara Bauer GPRC 22 67 63 0.94
Pauline Otto GMCC 22 64 53 0.83
Cherie Reynolds RDC 22 68 56 0.82
Lorna Jones GMCC 22 65 51 0.78
Vanessa Gee MRC 22 71 42 0.59
Sarah Boone GPRC 22 66 39 0.59
Anita Nelis RDC 22 67 39 0.58
Lisa Muirhead GMCC 21 57 32 0.56
Renee Laroque MRC 22 75 41 0.55
Jonna Eggerer MRC 22 75 37 0.49
 
NORTH DIVISION
Name Team MP GP Blocks B⁄G
Lesley Babchuk LLC 22 73 58 0.79
Jody Kosick NAIT 15 38 24 0.63
Kim Deatherage NAIT 19 65 34 0.52
Lisa Verveda TKUC 22 73 35 0.48
Laura Tuininga TKUC 22 73 34 0.47
Laurie Boykiw NAIT 22 78 34 0.44
Pam Sommerfeld LLC 12 37 15 0.41
Gaylene Cameron NAIT 22 74 22 0.30
Sarah Armstrong LLC 22 51 14 0.27
 
SOUTH DIVISION
Name Team MP GP Blocks B⁄G
Brandy Hatch MHC 22 81 69 0.85
Jennifer Carlson SAIT 22 78 59 0.76
Corrina Walker SAIT 21 67 49 0.73
Andrea Martens LCC 22 84 49 0.58
Jolene Landels SAIT 17 45 22 0.49
Nicole Herdinger MHC 12 47 19 0.40
Genevieve Van Zyl LCC 12 45 18 0.40
Sheri Garding SAIT 20 56 22 0.39
Kristin Merkl MHC 22 79 31 0.39
Nadine Andreas MHC 22 83 32 0.39
 
ACES
 
PROVINCIAL DIVISION
Name Team MP GP Aces A⁄G
Lisa Muirhead GMCC 21 57 28 0.49
Gitte Jorgensen GPRC 22 68 32 0.47
C.J. Hanson RDC 22 56 26 0.46
Kelly Ross RDC 21 63 28 0.44
Tara Deeks GMCC 22 64 27 0.42
Kari Archer GMCC 22 54 21 0.39
Erin Turner GPRC 22 66 25 0.38
Heather Wearmouth GPRC 22 66 24 0.36
Jennifer Bellavance RDC 12 37 12 0.32
Kelsey Mori MRC 22 42 12 0.29
 
NORTH DIVISION
Name Team MP GP Aces A⁄G
Christine Hartop KC 22 75 59 0.79
Laura Tuininga TKUC 22 73 56 0.77
Pam Sommerfeld LLC 12 37 24 0.65
Melissa Elzinga TKUC 22 71 44 0.62
Kristi Pinkney KC 22 78 44 0.56
Carrie Wildeman LLC 22 64 26 0.41
Jody Kosick NAIT 15 38 15 0.39
Angela Sereda KC 22 75 26 0.35
Jane Block LLC 21 44 15 0.34
Lisa Verveda TKUC 22 73 23 0.32
 
SOUTH DIVISION
Name Team MP GP Aces A⁄G
Toni Poetker BBC 22 66 39 0.59
Michelle Gibb LCC 22 85 45 0.53
Corrina Walker SAIT 21 67 35 0.52
Nadine Andreas MHC 22 83 40 0.48
Kate Zmurchuk MHC 22 78 37 0.47
Kristin Merkl MHC 22 79 36 0.46
Jillian Johnson MHC 22 79 35 0.44
Jolene Landels SAIT 17 45 18 0.40
Tricia Norberg LCC 22 58 20 0.34
Nicole Herdinger MHC 12 47 15 0.32
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4681 of 4749)

This page is created with TreePad