LAKELAND RUSTLERS
Regular Season
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Aidan Rawlake | 8 | 19 | 0 | 0.00 | 1 | 0.05 | 3 | 0.16 | 1 | 0.05 | 1 | 0.05 |
Declan Mercer | 18 | 66 | 75 | 1.14 | 7 | 0.11 | 3 | 0.05 | 23 | 0.35 | 40 | 0.61 |
Gabriel Brinchmann Bjorkas | 18 | 63 | 150 | 2.38 | 15 | 0.24 | 29 | 0.46 | 81 | 1.29 | 8 | 0.13 |
Ian Cousin | 17 | 58 | 1 | 0.02 | 27 | 0.47 | 0 | 0.00 | 111 | 1.91 | 0 | 0.00 |
Elijah Rayner | 17 | 60 | 50 | 0.83 | 4 | 0.07 | 10 | 0.17 | 28 | 0.47 | 18 | 0.30 |
Noah Alexander | 4 | 7 | 3 | 0.43 | 1 | 0.14 | 2 | 0.29 | 0 | 0.00 | 1 | 0.14 |
Brock Tomyn | 18 | 66 | 206 | 3.12 | 8 | 0.12 | 47 | 0.71 | 88 | 1.33 | 22 | 0.33 |
Noah Piggot | 18 | 45 | 9 | 0.20 | 233 | 5.18 | 6 | 0.13 | 34 | 0.76 | 1 | 0.02 |
Ty Obara | 15 | 34 | 0 | 0.00 | 0 | 0.00 | 4 | 0.12 | 3 | 0.09 | 0 | 0.00 |
Lukas Sarna | 9 | 28 | 0 | 0.00 | 2 | 0.07 | 2 | 0.07 | 27 | 0.96 | 0 | 0.00 |
Keifer Sinclair | 13 | 46 | 20 | 0.43 | 332 | 7.22 | 20 | 0.43 | 62 | 1.35 | 6 | 0.13 |
Vaughn Zimmer | 17 | 37 | 41 | 1.11 | 4 | 0.11 | 4 | 0.11 | 38 | 1.03 | 7 | 0.19 |
Aiden Maier | 16 | 50 | 109 | 2.18 | 3 | 0.06 | 11 | 0.22 | 38 | 0.76 | 15 | 0.30 |
Cam Craft | 14 | 26 | 16 | 0.62 | 0 | 0.00 | 2 | 0.08 | 12 | 0.46 | 1 | 0.04 |
Nathan Espetveidt | 9 | 16 | 10 | 0.63 | 0 | 0.00 | 2 | 0.13 | 2 | 0.13 | 8 | 0.50 |
Jeevan Bassi | 7 | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.44 | 1 | 0.11 |
Izumo Ueda | 9 | 14 | 11 | 0.79 | 0 | 0.00 | 3 | 0.21 | 4 | 0.29 | 2 | 0.14 |
Totals | 19 | 69 | 701 | 10.16 | 644 | 9.33 | 148 | 2.14 | 556 | 8.06 | 131 | 1.90 |
Playoffs
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Aidan Rawlake | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Declan Mercer | 3 | 10 | 6 | 0.60 | 2 | 0.20 | 0 | 0.00 | 8 | 0.80 | 2 | 0.40 |
Gabriel Brinchmann Bjorkas | 3 | 11 | 25 | 2.27 | 1 | 0.09 | 6 | 0.55 | 9 | 0.82 | 3 | 0.55 |
Ian Cousin | 3 | 10 | 0 | 0.00 | 3 | 0.30 | 0 | 0.00 | 10 | 1.00 | 0 | 0.00 |
Elijah Rayner | 3 | 11 | 5 | 0.45 | 0 | 0.00 | 2 | 0.18 | 2 | 0.18 | 6 | 0.82 |
Noah Alexander | 1 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1.00 |
Brock Tomyn | 3 | 11 | 14 | 1.27 | 3 | 0.27 | 1 | 0.09 | 10 | 0.91 | 1 | 0.09 |
Noah Piggot | 3 | 6 | 0 | 0.00 | 7 | 1.17 | 1 | 0.17 | 1 | 0.17 | 0 | 0.00 |
Lukas Sarna | 3 | 10 | 0 | 0.00 | 2 | 0.20 | 0 | 0.00 | 3 | 0.30 | 0 | 0.00 |
Keifer Sinclair | 3 | 11 | 3 | 0.27 | 73 | 6.64 | 1 | 0.09 | 12 | 1.09 | 0 | 0.09 |
Vaughn Zimmer | 2 | 4 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Aiden Maier | 3 | 11 | 36 | 3.27 | 0 | 0.00 | 0 | 0.00 | 7 | 0.64 | 2 | 0.36 |
Cam Craft | 3 | 5 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.80 | 0 | 0.00 |
Nathan Espetveidt | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Izumo Ueda | 1 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 |
Totals | 3 | 11 | 97 | 8.82 | 93 | 8.45 | 11 | 1.00 | 67 | 6.09 | 14 | 1.82 |