LETHBRIDGE KODIAKS
Regular Season
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Ben St. Pierre | 18 | 63 | 22 | 0.35 | 521 | 8.27 | 22 | 0.35 | 62 | 0.98 | 7 | 0.11 |
Dario Gentile | 19 | 52 | 0 | 0.00 | 2 | 0.04 | 1 | 0.02 | 8 | 0.15 | 0 | 0.00 |
Ethan Nashim | 17 | 57 | 194 | 3.40 | 4 | 0.07 | 20 | 0.35 | 40 | 0.70 | 22 | 0.39 |
Tyler Chernishenko | 19 | 69 | 8 | 0.12 | 25 | 0.36 | 1 | 0.01 | 114 | 1.65 | 1 | 0.01 |
Cameron Marshall | 17 | 39 | 43 | 1.10 | 3 | 0.08 | 2 | 0.05 | 11 | 0.28 | 6 | 0.15 |
David Kindley | 2 | 6 | 1 | 0.17 | 31 | 5.17 | 0 | 0.00 | 3 | 0.50 | 1 | 0.17 |
Shaye Wall | 2 | 6 | 8 | 1.33 | 3 | 0.50 | 3 | 0.50 | 3 | 0.50 | 2 | 0.33 |
Ben Dyck | 19 | 66 | 87 | 1.32 | 11 | 0.17 | 22 | 0.33 | 51 | 0.77 | 12 | 0.18 |
Brennan Wielenga | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Nolan Moes | 18 | 63 | 234 | 3.71 | 14 | 0.22 | 31 | 0.49 | 47 | 0.75 | 22 | 0.35 |
Marshall Qually | 19 | 61 | 71 | 1.16 | 0 | 0.00 | 3 | 0.05 | 9 | 0.15 | 19 | 0.31 |
Karl Petker | 12 | 13 | 1 | 0.08 | 2 | 0.15 | 1 | 0.08 | 0 | 0.00 | 2 | 0.15 |
Kohlbe Anderson | 18 | 63 | 88 | 1.40 | 4 | 0.06 | 10 | 0.16 | 18 | 0.29 | 40 | 0.63 |
Gabriel Rahn | - | - | - | - | - | - | - | - | - | - | - | - |
Nate Callihoo | 17 | 28 | 7 | 0.25 | 61 | 2.18 | 1 | 0.04 | 13 | 0.46 | 0 | 0.00 |
Alex Doerksen | 15 | 29 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 7 | 0.24 | 0 | 0.00 |
Tyson Johnson | 15 | 21 | 0 | 0.00 | 0 | 0.00 | 3 | 0.14 | 0 | 0.00 | 1 | 0.05 |
Totals | 19 | 69 | 765 | 11.09 | 681 | 9.87 | 120 | 1.74 | 386 | 5.59 | 137 | 1.99 |
Playoffs
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Ben St. Pierre | 3 | 12 | 2 | 0.17 | 124 | 10.33 | 3 | 0.25 | 6 | 0.50 | 1 | 0.08 |
Dario Gentile | 3 | 10 | 0 | 0.00 | 1 | 0.10 | 0 | 0.00 | 1 | 0.10 | 0 | 0.00 |
Ethan Nashim | 3 | 12 | 45 | 3.75 | 2 | 0.17 | 0 | 0.00 | 16 | 1.33 | 1 | 0.25 |
Tyler Chernishenko | 3 | 12 | 0 | 0.00 | 2 | 0.17 | 0 | 0.00 | 31 | 2.58 | 0 | 0.00 |
Cameron Marshall | 2 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 |
Ben Dyck | 3 | 12 | 13 | 1.08 | 3 | 0.25 | 2 | 0.17 | 17 | 1.42 | 2 | 0.25 |
Nolan Moes | 3 | 12 | 49 | 4.08 | 2 | 0.17 | 2 | 0.17 | 14 | 1.17 | 7 | 0.58 |
Marshall Qually | 3 | 12 | 14 | 1.17 | 1 | 0.08 | 1 | 0.08 | 4 | 0.33 | 1 | 0.08 |
Kohlbe Anderson | 3 | 12 | 30 | 2.50 | 0 | 0.00 | 2 | 0.17 | 4 | 0.33 | 5 | 0.50 |
Nate Callihoo | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Alex Doerksen | 2 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.14 | 0 | 0.00 |
Totals | 3 | 12 | 153 | 12.75 | 136 | 11.33 | 10 | 0.83 | 95 | 7.92 | 17 | 1.58 |