KEYANO HUSKIES
Regular Season
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Rafael Parada | 15 | 52 | 155 | 2.98 | 12 | 0.23 | 35 | 0.67 | 67 | 1.29 | 10 | 0.19 |
Anderson King | 19 | 65 | 0 | 0.00 | 16 | 0.25 | 0 | 0.00 | 142 | 2.18 | 0 | 0.00 |
Cameron Calhoun | 17 | 37 | 49 | 1.32 | 5 | 0.14 | 5 | 0.14 | 28 | 0.76 | 9 | 0.24 |
Noah Gagne | 12 | 43 | 12 | 0.28 | 389 | 9.05 | 13 | 0.30 | 43 | 1.00 | 14 | 0.33 |
Brody Kopec | 14 | 48 | 115 | 2.40 | 8 | 0.17 | 8 | 0.17 | 44 | 0.92 | 11 | 0.23 |
Kai Rosnau | 11 | 23 | 24 | 1.04 | 54 | 2.35 | 10 | 0.43 | 15 | 0.65 | 4 | 0.17 |
Preston Yole | 18 | 61 | 56 | 0.92 | 4 | 0.07 | 26 | 0.43 | 27 | 0.44 | 44 | 0.72 |
Nikola Sreckovic | 7 | 22 | 13 | 0.59 | 174 | 7.91 | 9 | 0.41 | 14 | 0.64 | 6 | 0.27 |
Mike Yole | 16 | 41 | 21 | 0.51 | 2 | 0.05 | 3 | 0.07 | 22 | 0.54 | 3 | 0.07 |
Zach Onciul | 3 | 7 | 3 | 0.43 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.29 |
Joao Cunha | 16 | 53 | 182 | 3.43 | 18 | 0.34 | 25 | 0.47 | 48 | 0.91 | 15 | 0.28 |
Athus Silva | 18 | 57 | 117 | 2.05 | 10 | 0.18 | 8 | 0.14 | 25 | 0.44 | 71 | 1.25 |
Gage Weinrauch | 10 | 17 | 0 | 0.00 | 0 | 0.00 | 1 | 0.06 | 0 | 0.00 | 0 | 0.00 |
Carter Mullner | 3 | 10 | 6 | 0.60 | 3 | 0.30 | 2 | 0.20 | 3 | 0.30 | 1 | 0.10 |
Seth Gill | 12 | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.12 | 0 | 0.00 |
Yun Peng Ke | 3 | 5 | 2 | 0.40 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.40 |
Sean Finnigan | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 19 | 65 | 755 | 11.62 | 695 | 10.69 | 145 | 2.23 | 480 | 7.38 | 192 | 2.95 |
Playoffs
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | SA⁄S | Digs | D⁄S | Blocks | B⁄S |
Rafael Parada | 3 | 12 | 38 | 3.17 | 0 | 0.00 | 4 | 0.33 | 11 | 0.92 | 4 | 0.50 |
Anderson King | 3 | 12 | 0 | 0.00 | 3 | 0.25 | 0 | 0.00 | 33 | 2.75 | 0 | 0.00 |
Cameron Calhoun | 2 | 8 | 13 | 1.63 | 0 | 0.00 | 1 | 0.13 | 5 | 0.63 | 1 | 0.13 |
Noah Gagné | 2 | 9 | 1 | 0.11 | 89 | 9.89 | 2 | 0.22 | 3 | 0.33 | 1 | 0.11 |
Brody Kopec | 3 | 12 | 27 | 2.25 | 2 | 0.17 | 2 | 0.17 | 6 | 0.50 | 5 | 0.42 |
Kai Rosnau | 2 | 3 | 1 | 0.33 | 4 | 1.33 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 |
Preston Yole | 3 | 12 | 20 | 1.67 | 0 | 0.00 | 0 | 0.00 | 2 | 0.17 | 6 | 0.50 |
Nikola Sreckovic | 3 | 6 | 2 | 0.33 | 27 | 4.50 | 0 | 0.00 | 3 | 0.50 | 1 | 0.17 |
Mike Yole | 3 | 8 | 2 | 0.25 | 1 | 0.13 | 0 | 0.00 | 3 | 0.38 | 1 | 0.13 |
Joao Cunha | 1 | 4 | 12 | 3.00 | 0 | 0.00 | 2 | 0.50 | 5 | 1.25 | 0 | 0.00 |
Athus Silva | 3 | 12 | 24 | 2.00 | 0 | 0.00 | 4 | 0.33 | 2 | 0.17 | 13 | 1.25 |
Gage Weinrauch | 3 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Carter Mullner | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
Seth Gill | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Yun Peng Ke | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Totals | 3 | 12 | 140 | 11.67 | 136 | 11.33 | 17 | 1.42 | 75 | 6.25 | 32 | 2.83 |