KEYANO HUSKIES

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Niki Friesen 91 252 2.77 8 0.09 23 0.25 125 1.37 93 1.02
Sophie Cameron 2 4 2.00 0 0.00 0 0.00 1 0.50 0 0.00
Paige Spoor 91 107 1.18 9 0.10 18 0.20 198 2.18 11 0.12
Mackenzie Heck 10 0 0.00 1 0.10 0 0.00 2 0.20 0 0.00
Meggan Nicholls 8 0 0.00 0 0.00 0 0.00 5 0.63 0 0.00
Coral Littlejohn 53 6 0.11 181 3.42 7 0.13 48 0.91 2 0.04
Alysha Hutt 43 1 0.02 0 0.00 0 0.00 53 1.23 0 0.00
Alexa Ellis 85 34 0.40 514 6.05 20 0.24 135 1.59 16 0.19
Nicole Robinson 83 186 2.24 8 0.10 16 0.19 190 2.29 19 0.23
Meghan Roe 37 0 0.00 3 0.08 5 0.14 24 0.65 0 0.00
Taylor Braun 74 103 1.39 8 0.11 25 0.34 116 1.57 4 0.05
Kelsey Bergey 91 137 1.51 9 0.10 6 0.07 88 0.97 26 0.29
Stephanie Robinson 16 4 0.25 2 0.13 1 0.06 33 2.06 2 0.13
Kashtin Low 52 0 0.00 9 0.17 0 0.00 145 2.79 0 0.00
Total 91 834 9.16 752 8.26 121 1.33 1163 12.78 173 1.90
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4007 of 4749)

This page is created with TreePad