LAKELAND RUSTLERS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Sophie Desranleau 34 18 0.53 0 0.00 5 0.15 46 1.35 3 0.09
Laura Popplestone 86 2 0.02 21 0.24 0 0.00 332 3.86 0 0.00
Alyssa Grondin 76 101 1.33 6 0.08 10 0.13 36 0.47 50 0.66
Rae Sigurdson 79 36 0.46 574 7.27 23 0.29 95 1.20 3 0.04
Ahnika Kuse 81 210 2.59 9 0.11 23 0.28 212 2.62 19 0.23
Mady Chauvet 72 6 0.08 160 2.22 5 0.07 43 0.60 1 0.01
Hannah Prokop 53 7 0.13 0 0.00 17 0.32 17 0.32 1 0.02
Shelby Becker 78 187 2.40 5 0.06 33 0.42 185 2.37 12 0.15
Alex Ungar 82 64 0.78 52 0.63 26 0.32 163 1.99 10 0.12
Siena Evans 45 35 0.78 4 0.09 5 0.11 14 0.31 4 0.09
Samantha Sonnenberg 24 21 0.88 0 0.00 7 0.29 15 0.63 9 0.38
Rachel Oswald 27 34 1.26 1 0.04 0 0.00 38 1.41 5 0.19
Michelle Laing 85 192 2.26 5 0.06 24 0.28 40 0.47 84 0.99
Total 88 913 10.38 837 9.51 178 2.02 1236 14.05 201 2.28
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Sophie Desranleau 2 0 0.00 0 0.00 1 0.50 0 0.00 0 0.00
Laura Popplestone 10 0 0.00 3 0.30 0 0.00 32 3.20 0 0.00
Alyssa Grondin 10 12 1.20 1 0.10 1 0.10 5 0.50 5 0.50
Rae Sigurdson 10 2 0.20 73 7.30 0 0.00 14 1.40 2 0.20
Ahnika Kuse 10 20 2.00 0 0.00 0 0.00 19 1.90 0 0.00
Mady Chauvet 7 0 0.00 5 0.71 1 0.14 2 0.29 0 0.00
Hannah Prokop 9 1 0.11 0 0.00 4 0.44 0 0.00 0 0.00
Shelby Becker 10 19 1.90 0 0.00 1 0.10 28 2.80 1 0.10
Alex Ungar 10 8 0.80 6 0.60 1 0.10 18 1.80 2 0.20
Siena Evans 6 8 1.33 0 0.00 0 0.00 1 0.17 3 0.50
Samantha Sonnenberg 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Rachel Oswald 5 3 0.60 0 0.00 0 0.00 2 0.40 0 0.00
Michelle Laing 10 20 2.00 0 0.00 0 0.00 1 0.10 8 0.80
Total 10 93 9.30 88 8.80 9 0.90 122 12.20 21 2.10
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4008 of 4749)

This page is created with TreePad