GRANDE PRAIRIE WOLVES

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Kennedy Hall 33 4 0.12 0 0.00 2 0.06 6 0.18 0 0.00
Nikiya Haire 3 2 0.67 0 0.00 0 0.00 2 0.67 0 0.00
Janelle Dentinger 37 21 0.57 1 0.03 6 0.16 36 0.97 4 0.11
Kaitlyn Cordingly 81 188 2.32 4 0.05 31 0.38 199 2.46 6 0.07
Gabby Rainbacher 31 21 0.68 0 0.00 4 0.13 41 1.32 4 0.13
Jordan Drezet 84 51 0.61 618 7.36 34 0.40 104 1.24 15 0.18
Danika Kettles 71 109 1.54 4 0.06 30 0.42 102 1.44 24 0.34
Emily Groenenboom 86 200 2.33 4 0.05 44 0.51 162 1.88 13 0.15
Jamie Strauss 79 3 0.04 7 0.09 0 0.00 189 2.39 1 0.01
Danica Blasius 5 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Amy Norman 89 226 2.54 2 0.02 17 0.19 51 0.57 67 0.75
Zoe Cronin 29 3 0.10 1 0.03 1 0.03 70 2.41 0 0.00
Sarah Loedel 27 13 0.48 1 0.04 4 0.15 5 0.19 6 0.22
Michelle Gauthier 88 165 1.88 1 0.01 56 0.64 59 0.67 38 0.43
Nicole Clayton 31 10 0.32 122 3.94 12 0.39 19 0.61 4 0.13
Total 90 1016 11.29 765 8.50 241 2.68 1045 11.61 182 2.02
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Janelle Dentinger 8 0 0.00 0 0.00 1 0.13 6 0.75 0 0.00
Kaitlyn Cordingly 10 17 1.70 2 0.20 6 0.60 26 2.60 0 0.00
Jordan Drezet 10 6 0.60 92 9.20 2 0.20 14 1.40 1 0.10
Danika Kettles 10 21 2.10 1 0.10 5 0.50 20 2.00 1 0.10
Emily Groenenboom 10 26 2.60 1 0.10 2 0.20 25 2.50 1 0.10
Jamie Strauss 10 1 0.10 5 0.50 0 0.00 34 3.40 0 0.00
Amy Norman 10 28 2.80 1 0.10 3 0.30 5 0.50 7 0.70
Sarah Loedel 1 0 0.00 0 0.00 0 0.00 1 1.00 0 0.00
Michelle Gauthier 10 10 1.00 1 0.10 6 0.60 13 1.30 6 0.60
Nicole Clayton 2 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Total 10 109 10.90 103 10.30 25 2.50 144 14.40 16 1.60
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4006 of 4749)

This page is created with TreePad