GRANDE PRAIRIE WOLVES

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Pat Kostiuk 42 14 0.33 1 0.02 4 0.10 55 1.31
Coleman Garberg 44 22 0.50 1 0.02 0 0.00 85 1.93
Adam Woods 73 180 2.47 19 0.26 17 0.25 98 1.34
Scott Roy 13 9 0.69 1 0.08 2 0.15 14 1.08
Brett Sprado 21 5 0.24 2 0.10 1 0.05 34 1.62
Bobby Head 29 5 0.17 0 0.00 0 0.00 44 1.52
Evan Patrick 60 134 2.23 2 0.03 16 0.28 86 1.43
Matthew Clegg 40 62 1.55 5 0.13 29 0.72 20 0.50
Monty Jones 10 10 1.00 1 0.10 2 0.30 9 0.90
Spencer Timanson 16 20 1.25 1 0.06 7 0.50 11 0.69
Brayden VantErve 21 25 1.19 6 0.29 5 0.33 12 0.57
Bobby Neufeld 30 11 0.37 3 0.10 8 0.27 50 1.67
Nathan Crouse 71 94 1.32 13 0.18 23 0.32 47 0.66
Mitch Cote 71 147 2.07 4 0.06 6 0.10 120 1.69
Gideon Rempel 40 60 1.50 4 0.10 3 0.07 58 1.45
TOTALS 74 798 10.78 63 0.85 123 1.71 743 10.04
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3612 of 4749)

This page is created with TreePad