KEYANO HUSKIES

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Alex Philips 75 0 0.00 0 0.00 0 0.00 239 3.19
Joel Roberts 24 0 0.00 1 0.04 1 0.04 6 0.25
Jordan Blais 29 20 0.69 0 0.00 1 0.03 9 0.31
Conner Sauverwald 47 4 0.09 2 0.04 1 0.02 25 0.53
Tiago Oliveira 50 42 0.84 6 0.12 20 0.40 32 0.64
Matthew Hebert 77 239 3.10 6 0.08 43 0.57 117 1.52
Mitch Schneider 42 79 1.88 10 0.24 19 0.48 24 0.57
Justin Allcock 78 219 2.81 33 0.42 20 0.26 153 1.96
Tyson Swain 74 37 0.50 10 0.14 17 0.24 105 1.42
Jeredd Jalbert 64 55 0.86 4 0.06 13 0.22 29 0.45
Micheal Archibald 44 26 0.59 3 0.07 9 0.23 14 0.32
Erik Kuhr 77 107 1.39 4 0.05 13 0.18 109 1.42
Sam Stilborn 47 7 0.15 2 0.04 2 0.06 16 0.34
TOTALS 78 835 10.71 81 1.04 159 2.08 878 11.26
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Alex Philips 11 0 0.00 0 0.00 0 0.00 40 3.64
Joel Roberts 6 0 0.00 0 0.00 0 0.00 1 0.17
Jordan Blais 5 2 0.40 0 0.00 0 0.00 1 0.20
Conner Sauverwald 2 0 0.00 0 0.00 0 0.00 1 0.50
Tiago Oliveira 4 1 0.25 0 0.00 0 0.00 0 0.00
Matthew Hebert 10 28 2.80 1 0.10 2 0.20 12 1.20
Mitch Schneider 11 23 2.09 2 0.18 7 0.64 7 0.64
Justin Allcock 11 39 3.55 3 0.27 3 0.27 23 2.09
Tyson Swain 11 3 0.27 1 0.09 2 0.18 25 2.27
Jeredd Jalbert 10 5 0.50 0 0.00 3 0.30 6 0.60
Micheal Archibald 9 5 0.56 0 0.00 1 0.11 5 0.56
Erik Kuhr 11 9 0.82 0 0.00 4 0.36 22 2.00
Sam Stilborn 5 1 0.20 0 0.00 0 0.00 1 0.20
TOTALS 11 116 10.55 7 0.64 22 2.00 144 13.09
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3613 of 4749)

This page is created with TreePad