MACEWAN GRIFFINS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Ben Ernewein 73 208 2.85 8 0.11 10 0.14 187 2.56
Steven Keating 21 19 0.90 2 0.10 2 0.10 14 0.67
Brian Der 44 9 0.20 8 0.18 4 0.09 79 1.80
Zach Brown 76 283 3.72 18 0.24 12 0.16 157 2.07
Kyle Hunter 62 0 0.00 10 0.16 0 0.00 31 0.50
Grant Sonnenberg 17 11 0.65 1 0.06 1 0.06 12 0.71
Jacob Von der Ohe 72 174 2.42 8 0.11 32 0.44 135 1.88
Mark Kennedy 11 1 0.09 0 0.00 0 0.00 17 1.55
Wyatt Dogterom 38 7 0.18 0 0.00 11 0.29 103 2.71
Jeff Robbins 5 0 0.00 0 0.00 0 0.00 5 1.00
Mark Van Drunen 70 2 0.03 0 0.00 0 0.00 237 3.39
Tej Pandher 66 59 0.89 3 0.05 27 0.41 44 0.67
Brennan Murray 25 19 0.76 3 0.12 7 0.28 23 0.92
Matt Wolthuis 51 62 1.22 7 0.14 19 0.37 35 0.69
Matt Abaya 26 17 0.65 0 0.00 7 0.27 14 0.54
TOTALS 76 871 11.46 68 0.89 132 1.74 1093 14.38
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Ben Ernewein 15 29 1.93 2 0.13 1 0.07 45 3.00
Brian Der 13 0 0.00 4 0.31 0 0.00 22 1.69
Zach Brown 19 73 3.84 2 0.11 10 0.53 40 2.11
Kyle Hunter 13 0 0.00 1 0.08 0 0.00 5 0.38
Grant Sonnenberg 7 1 0.14 0 0.00 0 0.00 5 0.71
Jacob Von der Ohe 19 75 3.95 3 0.16 5 0.26 38 2.00
Wyatt Dogterom 13 1 0.08 3 0.23 2 0.15 25 1.92
Jeff Robbins 8 13 1.63 1 0.13 0 0.00 7 0.88
Mark Van Drunen 20 0 0.00 0 0.00 0 0.00 88 4.40
Tej Pandher 13 13 1.00 0 0.00 0 0.00 8 0.62
Brennan Murray 9 4 0.44 1 0.11 3 0.33 0 0.00
Matt Wolthuis 14 8 0.57 1 0.07 5 0.36 11 0.79
Matt Abaya 7 3 0.43 0 0.00 2 0.29 4 0.57
TOTALS 20 220 11.00 18 0.90 28 1.40 298 14.90
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3611 of 4749)

This page is created with TreePad