Grant MacEwan Griffins
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PPG Pts
Gray Thomson 18 2 0 0.000 278 126 0.453 58 42 0.724 16.3 294
Dave Forest 16 4 3 0.750 242 115 0.475 73 43 0.589 17.6 282
Darren Oltmanns 17 0 0 0.000 173 83 0.480 58 32 0.552 11.6 198
Mike Shea 18 3 2 0.667 142 64 0.451 72 54 0.750 10.4 188
Haithem Al-Salam 18 2 0 0.000 76 39 0.513 17 15 0.882 5.2 93
Randall Schwab 16 2 0 0.000 78 29 0.372 25 18 0.720 4.8 76
Patrick DeHass 18 0 0 0.000 60 25 0.417 11 8 0.737 3.2 58
Peter Brown 10 0 0 0.000 35 12 0.355 20 8 0.400 3.2 32
Patrick Greene 8 0 0 0.000 28 12 0.429 8 6 0.750 3.7 30
Vito Disciglio 10 0 0 0.000 13 7 0.538 8 4 0.500 1.8 18
Dan Schoetthe 16 0 0 0.000 9 1 0.111 13 8 0.615 0.6 10
Kevin Grinde 16 0 0 0.000 7 2 0.286 6 6 1.000 0.6 10
Dave Whiteley 10 0 0 0.000 5 3 0.600 3 2 0.667 0.8 8
Willie Sinclair 8 0 0 0.000 4 2 0.500 0 0 0.000 0.5 4
Totals 18 13 5 0.385 1150 520 0.452 372 246 0.648 72.3 1301
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1839 of 4749)

This page is created with TreePad