Grande Prairie Wolves
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PPG Pts
Jon Clare 18 2 1 0.500 227 86 0.379 47 31 0.660 11.4 206
Francis Erasmus 18 19 7 0.368 195 68 0.349 57 40 0.702 10.9 197
Randy McEachen 18 0 0 0.000 153 58 0.379 65 40 0.615 8.7 156
Dennis Farn 8 1 0 0.000 118 60 0.508 21 13 0.619 16.6 133
John Tahsuda 18 1 0 0.000 160 57 0.356 31 15 0.484 7.2 129
Allan Boyd 18 4 3 0.750 97 36 0.371 43 28 0.651 6.1 109
Brad Harrop 18 4 1 0.250 81 36 0.444 16 9 0.562 4.7 84
Clark Cronk 8 0 0 0.000 84 28 0.333 24 12 0.500 8.5 68
Sheldon Finch 18 0 0 0.000 47 12 0.255 16 10 0.625 1.9 34
Carley Jacksaw 14 0 0 0.000 26 8 0.308 6 5 0.833 1.5 21
Brent Tower 2 0 0 0.000 6 3 0.500 4 2 0.500 4.0 8
Dean Tuttle 8 0 0 0.000 5 0 0.000 2 2 2.000 0.2 2
Wayne Herrick 4 0 0 0.000 7 1 0.143 2 0 0.000 0.5 2
Totals 18 31 12 0.387 1206 453 0.376 334 207 0.441 63.8 1149
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1840 of 4749)

This page is created with TreePad