Camrose Vikings
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PPG Pts
Brian Venance 18 31 9 0.290 176 57 0.324 35 17 0.486 8.8 158
Linley Steeves 18 13 4 0.308 153 51 0.333 41 21 0.512 7.5 135
Chris Clarke 18 2 0 0.000 129 43 0.333 40 22 0.550 6.0 108
Wade Watson 9 1 1 1.000 115 42 0.365 31 20 0.645 11.9 107
Gordon Henry 18 13 5 0.385 72 26 0.361 22 12 0.545 4.4 79
Kevin Switzer 9 1 1 1.000 86 30 0.349 22 14 0.636 8.6 77
Charles Hofman 17 1 0 0.000 76 33 0.434 20 8 0.400 4.4 74
Paul Paetsch 15 2 0 0.000 60 24 0.400 23 12 0.522 4.0 60
Dean Pickering 18 0 0 0.000 56 19 0.339 21 11 0.524 2.7 49
Stephen Johnson 18 19 6 0.316 26 7 0.269 20 16 0.800 2.7 48
Ken Beard 9 1 0 0.000 39 15 0.385 16 9 0.563 4.3 39
Jeff Greenwood 18 4 1 0.250 35 7 0.200 30 21 0.700 2.1 38
Larry Zuk 9 0 0 0.000 22 8 0.364 9 7 0.778 2.6 23
Brad Johnson 5 0 0 0.000 5 3 0.600 5 4 0.800 2.0 10
Camile Goudreau 2 0 0 0.000 2 1 0.500 3 1 0.333 1.5 3
Totals 18 88 27 0.307 1052 366 0.348 338 195 0.577 56.0 1008
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1838 of 4749)

This page is created with TreePad