LAKELAND RUSTLERS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Brady Harder 65 0 0.00 0 0.00 1 0.02 122 1.88
A.J Mokelky 1 0 0.00 0 0.00 0 0.00 0 0.00
Matt Merelainen 22 5 0.23 0 0.00 6 0.27 7 0.32
Matt Habitant 26 4 0.15 4 0.15 1 0.04 15 0.58
Curtis Davidson 49 50 1.02 3 0.06 14 0.33 34 0.69
Brett Dombrova 65 173 2.66 23 0.35 15 0.25 87 1.34
Greg Brady 9 2 0.22 0 0.00 0 0.00 1 0.11
Rob Laxdal 44 9 0.20 6 0.14 1 0.05 31 0.70
Matt Veikle 37 48 1.30 3 0.08 7 0.19 25 0.68
Peter Weyenberg 27 0 0.00 0 0.00 0 0.00 8 0.30
Kyle Hazelhurst 59 72 1.22 5 0.08 7 0.12 42 0.71
Tyler Powers 10 0 0.00 2 0.20 0 0.00 0 0.00
Jared Osborne 7 0 0.00 0 0.00 0 0.00 1 0.14
Christian Gravesen 5 1 0.20 0 0.00 0 0.00 1 0.20
Kendall Albert 65 76 1.17 5 0.08 31 0.49 13 0.20
Lance Austin 33 38 1.15 3 0.09 14 0.48 4 0.12
Nick Williams 41 23 0.56 1 0.02 3 0.07 5 0.12
Totals: 65 501 7.71 55 0.85 100 1.59 396 6.09
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3629 of 4749)

This page is created with TreePad