THE KING'S UNIVERSITY COLLEGE EAGLES

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Justin Lessard 1 0 0.00 0 0.00 0 0.00 0 0.00
Peter Dykstra 68 161 2.37 18 0.26 18 0.31 89 1.31
Jesse Vander Meulen 8 0 0.00 0 0.00 0 0.00 1 0.13
Joshua Van Doesburg 7 0 0.00 0 0.00 0 0.00 0 0.00
Mitchell Engelhardt 61 75 1.23 2 0.03 9 0.18 39 0.64
Matthew Gelderman 67 139 2.07 7 0.10 5 0.12 90 1.34
Mark Rayment 69 80 1.16 18 0.26 46 0.75 21 0.30
William Gelderman 65 203 3.12 15 0.23 17 0.31 100 1.54
Joel Van Huizen 71 38 0.54 21 0.30 39 0.61 73 1.03
Jacob Skepple 17 9 0.53 2 0.12 8 0.53 0 0.00
Jonathan Kassian 69 85 1.23 8 0.12 25 0.46 26 0.38
Gresham Veldhuisen 73 1 0.01 0 0.00 1 0.01 147 2.01
Totals: 76 791 10.41 91 1.20 168 2.40 586 7.71
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Peter Dykstra 11 26 2.36 0 0.00 5 0.45 19 1.73
Jesse Vander Meulen 1 0 0.00 0 0.00 0 0.00 0 0.00
Joshua Van Doesburg 2 0 0.00 0 0.00 0 0.00 0 0.00
Mitchell Engelhardt 11 11 1.00 0 0.00 1 0.09 5 0.45
Matthew Gelderman 13 18 1.38 0 0.00 6 0.46 5 0.38
Mark Rayment 13 14 1.08 1 0.08 14 1.08 5 0.38
William Gelderman 13 39 3.00 3 0.23 7 0.54 14 1.08
Joel Van Huizen 13 4 0.31 1 0.08 9 0.69 25 1.92
Jacob Skepple 2 0 0.00 0 0.00 1 0.50 0 0.00
Jonathan Kassian 13 10 0.77 0 0.00 8 0.62 8 0.62
Gresham Veldhuisen 13 0 0.00 0 0.00 0 0.00 22 1.69
Totals: 13 122 9.38 5 0.38 51 3.92 103 7.92
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3628 of 4749)

This page is created with TreePad