LETHBRIDGE KODIAKS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Tegan McGraw 64 25 0.39 13 0.20 20 0.31 94 1.47
Craig Schatz 76 162 2.13 10 0.13 46 0.62 74 0.97
Andy Hemmerling 50 1 0.02 3 0.06 0 0.00 72 1.44
Brent Fikowski 48 25 0.52 3 0.06 2 0.04 34 0.71
Graham Czibere 35 7 0.20 1 0.03 6 0.17 31 0.89
Glen Lengyel 72 189 2.63 7 0.10 22 0.31 89 1.24
Steve Carston 48 32 0.67 5 0.10 23 0.50 20 0.42
Austin Zabel 52 1 0.02 0 0.00 0 0.00 108 2.08
Jeff Marthaller 71 221 3.11 15 0.21 22 0.31 110 1.55
Jordan Close 15 6 0.40 0 0.00 2 0.13 3 0.20
Trevor Nederhoed 25 69 2.76 2 0.08 15 0.60 24 0.96
Jimma Chol 2 0 0.00 0 0.00 0 0.00 0 0.00
Tommy Lyon 75 107 1.43 7 0.09 45 0.60 31 0.41
Trevor Harding 20 12 0.60 3 0.15 2 0.10 11 0.55
Totals: 78 857 10.99 69 0.88 205 2.64 701 8.99
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Tegan McGraw 18 11 0.61 2 0.11 4 0.22 36 2.00
Craig Schatz 23 64 2.78 4 0.17 22 0.96 29 1.26
Andy Hemmerling 19 0 0.00 0 0.00 0 0.00 33 1.74
Brent Fikowski 14 11 0.79 0 0.00 4 0.29 6 0.43
Graham Czibere 10 1 0.10 2 0.20 1 0.10 11 1.10
Glen Lengyel 20 41 2.05 6 0.30 4 0.20 28 1.40
Steve Carston 11 13 1.18 2 0.18 5 0.45 3 0.27
Austin Zabel 17 0 0.00 1 0.06 0 0.00 20 1.18
Jeff Marthaller 23 76 3.30 2 0.09 6 0.26 40 1.74
Jordan Close 1 1 1.00 0 0.00 0 0.00 0 0.00
Trevor Nederhoed 19 46 2.42 5 0.26 7 0.37 9 0.47
Tommy Lyon 19 28 1.47 3 0.16 10 0.53 5 0.26
Trevor Harding 7 9 1.29 1 0.14 0 0.00 3 0.43
Totals: 27 301 11.15 28 1.04 63 2.33 223 8.26
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3630 of 4749)

This page is created with TreePad