NAIT Ooks
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
C.Travis 16 16 222 13.9 6 1 16.7 197 81 41.1 116 57 49.1
L.Kuhl 16 16 133 8.3 4 1 25.0 136 54 39.7 40 22 55.0
M.Moulton 16 16 110 6.9 11 6 54.5 84 29 34.5 52 34 65.4
T.Sulit 16 16 103 6.4 22 5 22.7 110 39 35.5 25 10 40.0
M.Hanrahan 16 16 77 4.8 0 0 0.0 79 29 36.7 35 19 54.3
A.Reichert 16 16 58 3.6 0 0 0.0 59 19 32.2 29 20 69.0
C.Lam 15 15 35 2.3 2 0 0.0 47 12 25.5 27 11 40.7
A.Bellerose 16 16 28 1.8 4 1 25.4 40 11 27.5 10 3 30.0
C.Anderson 16 15 27 1.8 1 0 0.0 39 8 20.5 16 11 68.8
A.Power 11 10 19 1.9 0 0 0.0 13 5 38.5 14 9 64.3
C.Lansing 3 3 15 5.0 0 0 0.0 14 6 42.9 6 3 50.0
C.Meropoulis 16 15 12 0.8 1 0 0.0 18 5 27.8 7 2 28.6
J.Auch 8 8 10 1.3 0 0 0.0 12 4 33.3 6 2 33.3
Totals 16 16 849 53.1 51 14 27.5 848 302 35.6 383 203 53.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2320 of 4749)

This page is created with TreePad