Prairie Bible Pilots
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
D.Griffith 16 16 189 11.8 81 20 24.7 185 41 22.2 70 47 67.1
C.Duthie 16 16 154 9.6 1 0 0.0 199 64 32.2 51 26 51.0
B.Tatlock 12 12 118 9.8 76 15 19.7 82 23 28.0 45 27 60.0
K.Duguid 16 16 55 3.4 4 0 0.0 91 23 25.3 16 9 56.3
S.Bucknell 16 14 29 2.1 1 0 0.0 48 8 16.7 21 13 61.9
M.Lee 14 14 26 1.9 1 0 0.0 47 10 21.3 27 6 22.2
W.Feil 16 9 9 1.0 0 0 0.0 17 4 23.5 10 1 10.0
R.Williams 4 4 8 2.0 0 0 0.0 10 4 40.0 0 0 0.0
L.Dostal 4 4 4 1.0 0 0 0.0 5 2 40.0 2 0 0.0
N.Tensen 16 12 4 0.3 0 0 0.0 6 1 16.7 4 2 50.0
T.Hayward 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Totals 16 16 596 37.3 164 35 21.3 690 180 26.1 246 131 53.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2321 of 4749)

This page is created with TreePad