Mount Royal Cougars
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
S.Selmser 16 16 212 13.3 4 2 50.0 151 80 53.0 41 25 61.0
A.Kane 16 16 205 12.8 0 0 0.0 181 87 48.1 47 24 51.1
M.Raguz 14 14 185 13.2 1 1 100.0 132 77 58.3 91 58 63.7
C.Lomenda 16 16 183 11.4 0 0 0.0 136 74 54.8 43 32 74.4
J.Sutherin 15 15 137 9.1 5 0 0.0 121 50 41.3 57 44 77.2
S.Nibler 16 16 87 5.4 3 0 0.0 76 29 38.2 38 25 65.8
B.Niemen 16 16 75 4.7 0 0 0.0 63 30 47.6 37 24 64.9
K.DeZutter 12 11 39 3.5 0 0 0.0 42 16 38.1 23 17 73.9
C.Cumming 16 7 33 4.7 9 3 33.3 30 9 30.0 9 4 44.4
D.McCurrie 16 9 30 3.3 0 0 0.0 39 13 33.3 6 4 66.7
C.Marino 8 4 17 4.3 0 0 0.0 19 7 36.8 4 4 100.0
A.Eirikson 8 6 14 2.3 0 0 0.0 11 5 45.5 7 3 42.9
E.Meima 16 6 6 1.0 0 0 0.0 7 2 28.6 0 0 0.0
Totals 16 16 1225 76.6 22 6 27.3 1008 479 47.5 403 264 65.5
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2319 of 4749)

This page is created with TreePad