Medicine Hat Antelope
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PPG Pts
Chad Nicholson 18 0 0 0.000 221 115 0.520 95 76 0.800 17.0 306
Nate Messer 18 0 0 0.000 196 90 0.459 56 37 0.661 12.1 217
Darcy Draudson 18 14 5 0.357 149 81 0.544 35 23 0.657 11.1 200
Dave Shockey 18 4 1 0.250 124 57 0.460 92 58 0.630 9.7 175
Dave Mikuliak 18 15 4 0.267 136 47 0.346 40 27 0.675 7.4 133
Nicky Lazik 18 0 0 0.000 106 43 0.406 23 12 0.522 5.4 98
Terry Zachary 14 9 5 0.556 95 22 0.232 28 15 0.536 5.3 74
Mark Taylor 13 1 1 1.000 56 24 0.429 15 11 0.733 4.8 62
Ken McDougall 18 0 0 0.000 59 22 0.373 21 15 0.714 3.3 59
Rob Ennis 18 0 0 0.000 51 18 0.353 17 9 0.529 2.5 45
Lance Knodel 11 1 0 0.000 21 9 0.429 10 4 0.400 2.0 22
Dave Rozdeba 15 0 0 0.000 4 2 0.500 4 3 0.750 0.5 7
Totals 18 44 16 0.364 1218 530 0.435 436 290 0.665 77.7 1398
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1853 of 4749)

This page is created with TreePad