Mount Royal Cougars
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PPG Pts
Ken Whitney 18 1 0 0.000 205 83 0.405 41 31 0.756 10.9 197
Rey Tuazon 18 8 3 0.375 143 59 0.413 56 44 0.786 9.5 171
Steve Raben 18 0 0 0.000 151 58 0.384 46 34 0.739 8.3 150
Mike Dow 15 10 4 0.400 108 55 0.509 16 12 0.750 8.9 134
Maurice Basso 18 0 0 0.000 116 49 0.422 43 27 0.628 6.9 125
Babu Gill 16 1 1 1.000 111 48 0.432 38 24 0.632 7.7 123
Scott Taylor 16 7 2 0.286 78 33 0.423 21 16 0.762 5.5 88
Rene Lefranc 18 0 0 0.000 75 28 0.373 34 27 0.794 4.6 83
Rod Perrault 18 0 0 0.000 78 37 0.474 15 6 0.400 4.4 80
Artif Hussein 13 20 13 0.650 34 10 0.294 16 8 0.500 5.2 67
Jeff Marryatt 4 0 0 0.000 38 21 0.553 6 4 0.667 11.5 46
Peter Appleby 16 0 0 0.000 31 15 0.484 10 5 0.500 2.2 35
John Miller 4 1 0 0.000 15 3 0.200 6 5 0.833 2.8 11
Totals 18 48 23 0.479 1183 499 0.422 348 243 0.698 72.8 1310
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1854 of 4749)

This page is created with TreePad