Lethbridge Kodiaks
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PPG Pts
Ryan Heggie 18 0 0 0.000 233 118 0.506 79 44 0.557 280 15.6
Greg Czech 18 17 6 0.353 221 101 0.457 55 43 0.782 263 14.6
Brad Karren 18 10 3 0.300 206 108 0.524 33 18 0.545 243 13.5
Kevin Kinahan 18 0 0 0.000 143 81 0.566 50 32 0.640 194 10.8
Kevin Kovatch 18 24 10 0.417 123 55 0.447 66 43 0.652 183 10.2
Rod Weik 13 1 1 1.000 53 28 0.528 3 2 0.667 61 4.7
Richard French 18 2 1 0.500 70 33 0.471 18 14 0.778 83 4.6
Allan Gieske 18 0 0 0.000 70 34 0.486 36 11 0.306 79 4.4
Shaun Adams 17 4 3 0.750 64 23 0.359 26 19 0.731 74 4.4
Craig Weich 16 0 0 0.000 42 21 0.500 16 7 0.438 49 3.1
Stacey Cook 14 0 0 0.000 34 9 0.265 23 16 0.696 34 2.4
Steven Quinton 13 0 0 0.000 38 11 0.289 4 2 0.500 24 1.9
Brian LeClaire 17 1 0 0.000 33 11 0.333 10 6 0.600 28 1.7
Totals 18 59 24 0.407 1330 633 0.476 419 257 0.613 1595 88.6
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1852 of 4749)

This page is created with TreePad